| | 1961 National Placements |
| Jump to a Specific Event (in alpha order) |
| Esquire Dance | | Intermediate Dance | | Intermediate Fours |
| Intermediate Ladies Figures | | Intermediate Ladies Singles | | Intermediate Mens Figures |
| Intermediate Mens Singles | | Intermediate Pairs | | Junior Boys Figures |
| Junior Boys Singles | | Junior Dance | | Junior Fours |
| Junior Girls Figures | | Junior Girls Singles | | Junior Pairs |
| Juvenile B Boys Singles | | Juvenile B Girls Singles | | Juvenile Boys Figures |
| Juvenile Boys Singles | | Juvenile Dance | | Juvenile Girls Figures |
| Juvenile Girls Singles | | Juvenile Pairs | | Novice Dance |
| Novice Fours | | Novice Ladies Figures | | Novice Ladies Singles |
| Novice Mens Figures | | Novice Mens Singles | | Novice Pairs |
| Queen Contest | | Senior Dance | | Senior Fours |
| Senior Ladies Figures | | Senior Ladies Singles | | Senior Mens Figures |
| Senior Mens Singles | | Senior Pairs |
| Esquire Dance |
| | 1 | | Andrews, Lawrence | Marie Andrews | Ohio |
| | 2 | | Fitzgerald, Ernest | Helen Fitzgerald | California |
| | 3 | | Iden, Roy | Lucille Collins | Ohio |
| | 4 | | Dyer, Robert | Marcella Hentschel | Illinois |
| | 5 | | Mowder, Wilbur | Virginia Mowder | Missouri |
| | 6 | | Moxey, Mitford | Jean Moxey | Missouri |
| | 7 | | Snead, Dennis | Buelah Snead | North Carolina |
| | 8 | | Rodrigues, John | Millie Rodriguez | Massachusetts |
| | 9 | | Rogers, Harry | Elizabeth Rogers | Connecticut |
| | 10 | | Fields, Dave | Hazel Weiting | California |
| | 11 | | Schimunek, Warren | Honey Schimunek | Minnesota |
| | 12 | | Michaud, Patrick | Doris Michaud | Connecticut |
| | 13 | | Abbott, Sterling | Jean Webner |
| | 14 | | Cotton, Edgar | June Cotton | Texas |
| | 15 | | Kent, Edgar | Edith Kent | California |
| | 17 | | Dennis, Omer | Alma Cassity | Texas |
| | 18 | | Morris, Frank | Velma Morris | Texas |
| | 19 | | Syron, Andrew | Mae Carroll | Oregon |
| | 20 | | Henschel, Margaret | Norman Henschel | Florida |
| Intermediate Dance |
| | 1 | | Pratt, Clifford | Walda Sweeney | Massachusetts |
| | 2 | | Boehm, Paul | Pamela Cornwall | Texas |
| | 3 | | Bell, Jim | Carol White | Michigan |
| | 4 | | Boyce, Dennis | Catherine Henschel | Illinois |
| | 5 | | Schofield, Ronald | Linda Loar | Texas |
| | 6 | | Capozzo, Guy | Frances Conlin |
| | 7 | | Madigan, William | Sharon Ingle | California |
| | 8 | | Gritffith, Geary | Janet Griffith | Ohio |
| | 9 | | Schoennauer, Gary | Norein Trembath | California |
| | 10 | | Miller, Richard | Sharon Renz | California |
| | 11 | | Boynton, Sharon | Erle Boynton | Florida |
| | 12 | | Holst, Richard | Edwina Young | New Jersey |
| | 13 | | Camarra, Lee | Shirley Lashua | Massachusetts |
| | 14 | | Maloney, Henry | Patricia Fritze | Pennsylvania |
| | 15 | | Pulver, Larry | Jane Peltier | Washington |
| | 16 | | Hanis, William | Jackie Woods |
| | 17 | | Severn, David | Linda Carver | Texas |
| | 18 | | Kavula, Carol | George Davis | Florida |
| | 19 | | Mann, Pamela | Hervey Yarbrough | Florida |
| | 20 | | Cantrell, John | Patty Stanfield | Missouri |
| | 21 | | Martin, James | Karen Busby | Missouri |
| | 22 | | Hashimoto, Edward | Natalie Guimond | Hawaii |
| Intermediate Fours |
| | 1 | | Tassinari, David | Urban, Welch, Kerns | Massachusetts |
| | 2 | | Willis, Dan | Lorton, Tuncil, Loverkamp |
| | 3 | | Etter, Richard | Fish, Stebbins, Mottice | Ohio |
| | 4 | | McIntyre, Bruce | Lenty, Ranelli, Stamm | Connecticut |
| | 5 | | Perkins, Ken | Svehla, Mucieto, Webb | Ohio |
| | 6 | | Dauenhauer, Don | Wilson, Craig, Sirmon | Washington |
| | 7 | | Leo, Roy | Ryan, Ragusa, Ragusa | California |
| | 8 | | Huckaby, Roy | Dickey, Verret, Fowler | Texas |
| | 9 | | Aulffo, Charles | Henderson, Hannum, Berry | New Jersey |
| | 10 | | Townson, Freddie - | Townson, Bollen, Carter | New Mexico |
| Intermediate Ladies Figures |
| | 1 | | Sanders, Gale | Ohio |
| | 2 | | LeBrun, Dorothy | Massachusetts |
| | 3 | | Plaisance, Rene | Tennessee |
| | 4 | | Shepherd, Barbara | California |
| | 5 | | Geshwinder, Arlene | New York |
| | 6 | | Prescott, Ginger | Massachusetts |
| | 7 | | Consorto, Cassandra |
| | 8 | | Schafer, Ann | Michigan |
| | 9 | | Hosmer, Frances | New Jersey |
| | 10 | | Cole, Janice | California |
| | 11 | | Allen, Barbara | Oregon |
| | 12 | | Young, Edwina | New Jersey |
| | 13 | | Houser, Judith | California |
| | 14 | | Stawitz, Lynda | Nebraska |
| | 15 | | Bailey, Wiley Ann | Texas |
| | 16 | | McDonald, Sylvia | Missouri |
| | 17 | | Hackney, Clydelle | Illinois |
| | 18 | | Carroll, Patricia |
| Intermediate Ladies Singles |
| | 1 | | Johnson, Nancy Lou | Massachusetts |
| | 2 | | Angelotti, Mary Ann | Pennsylvania |
| | 3 | | Trover, Suzanne | California |
| | 4 | | DeHosse, Nancy | Michigan |
| | 5 | | Hackett, Diane | Michigan |
| | 6 | | Cole, Janice | California |
| | 7 | | Darimont, Cecelia | Michigan |
| | 8 | | Nastro, Helene | New York |
| | 9 | | Bailey, Wiley Ann | Texas |
| | 10 | | Kuhne, Kathy | California |
| | 12 | | Pierman, Gilda | New Jersey |
| | 13 | | Goyette, Kathleen | Massachusetts |
| | 14 | | Yates, Brenda | Washington |
| | 15 | | Davis, Jerlyn | Oklahoma |
| | 16 | | Kotula, Carol | Florida |
| | 17 | | St.Amont, Beverly | Mississippi |
| | 18 | | Johnson, Jenny | Missouri |
| | 19 | | Carroll, Patricia |
| | 20 | | Plaisance, Rene | Tennessee |
| | 21 | | Holman, Cheryl | Washington |
| | 22 | | Stawitz, Lynda | Nebraska |
| Intermediate Mens Figures |
| | 1 | | Olson, John | California |
| | 2 | | Bark, Joe | Ohio |
| | 3 | | Boehm, Paul | Texas |
| | 4 | | Kelley, Orson | Ohio |
| | 5 | | Pratt, Clifford | Massachsuetts |
| | 6 | | Williams, Billy | Missouri |
| | 7 | | Griffith, Geary | Ohio |
| | 8 | | Abrams, Norman | New York |
| | 9 | | Wilson, Don | Washington |
| | 10 | | Miller, Richard | California |
| | 11 | | Wilson, Gary |
| | 12 | | Ramirez, Marcus | New York |
| | 13 | | Player, Mack | Missouri |
| | 14 | | Alexander, Donald | Georgia |
| | 15 | | Long, William | Texas |
| | 16 | | Caudill, Gerard | Florida |
| | 17 | | Speich, Steven | California |
| | 18 | | Cramer, Ned | Maryland |
| | 19 | | Miller, Ted | Washington |
| | 20 | | Benson, William | Pennsylvania |
| Intermediate Mens Singles |
| | 1 | | Renz, John | California |
| | 2 | | Eley, Doug | California |
| | 3 | | Wyres, Bill | Washington |
| | 4 | | Kile, Buster | Georgia |
| | 5 | | Rocci, James | Massachusetts |
| | 6 | | Huckaby, Roy | Texas |
| | 7 | | Todd, Louis | Texas |
| | 8 | | MacDonald, Jim | California |
| | 9 | | Abrams, Norman | New York |
| | 10 | | Kile, Buddy | Georgia |
| | 11 | | Smith, Fred |
| | 12 | | Turner, William | Louisianna |
| | 13 | | Inglesi, Richard | Massachusetts |
| | 14 | | Ritchie, Gary | Ohio |
| | 15 | | Skilling, Charles | Kansas |
| | 16 | | Kopp, Edward | Canada |
| | 17 | | Mexico, Paul |
| | 18 | | Benton, Robert | Georgia |
| | 19 | | Francis, Jack | Missouri |
| | 20 | | Jacques, Louis | Kansas |
| Intermediate Pairs |
| | 1 | | Tassinari, David | Diane Kern | Massachusetts |
| | 2 | | Probst, Doug | Pat Sample | Ohio |
| | 3 | | Ritchie, Gary | Charleen Ritchie | Ohio |
| | 4 | | Brown, James | Kathy Schrieber | New York |
| | 5 | | McIntyre, Bruce | Christine Lenty | Connecticut |
| | 6 | | Willis, Dan | Judy Lorton |
| | 7 | | Zimmer, Bradley | Darlene Edwards | Pennsylvania |
| | 8 | | Reese, Chuck | Lannette Adams | Washington |
| | 9 | | Cutter, Newell | Lynn Jasven | California |
| | 10 | | Peterson, Rusty | Vendella Cole | California |
| | 11 | | Hanis, William | Jackie Woods |
| | 12 | | Dauenhauer, Don | Barbara Sirmon | Washington |
| | 13 | | Brady, Ronald | Charlotte Wolgast | Oregon |
| | 14 | | Alexander, Jan | Joe Alexander | Tennessee |
| | 15 | | Jones, Steven | Pam Haines | California |
| | 16 | | Styer, Dudley | Mary Steiner | Tennessee |
| Junior Boys Figures |
| | 1 | | Blau, Curtis | Connecticut |
| | 2 | | Lubin, Raymond | Pennsylvania |
| | 3 | | Bragg, Ronald | Ohio |
| | 4 | | Crist, Henry | California |
| | 5 | | Lassiter, Mike | Arkansas |
| | 6 | | Bigler, Marlan | Missouri |
| | 7 | | Gustafson, Richard |
| | 8 | | Bozen, Jack | Illinois |
| | 9 | | Wysoczanski, John | New Jersey |
| | 10 | | Hubert, Glen | Texas |
| | 11 | | Greer, Bob | Texas |
| | 12 | | Rhoades, Dewey | Pennsylvania |
| | 13 | | Bendure, Bill | Missouri |
| | 14 | | McAlexander, Al | Tennessee |
| | 15 | | Steinman, James | Nebraska |
| | 16 | | Burkman, Albin | Illinois |
| | 17 | | LaPoint, Larry |
| Junior Boys Singles |
| | 1 | | Lubin, Raymond | Pennsylvania |
| | 2 | | Jacques, Michael | Massachusetts |
| | 3 | | Hedrick, Walt | Texas |
| | 4 | | Collier, Dennis | California |
| | 5 | | Greer, Bob | Texas |
| | 6 | | McAlexander, Al | Tennessee |
| | 7 | | Manifesto, Joe | California |
| | 8 | | Parker, Wayne | Illinois |
| | 9 | | Carter, Jimmy | Tennessee |
| | 10 | | Eagles, Gregory | Connecticut |
| | 11 | | Simms, Dennis | Virginia |
| | 12 | | Collins, James | Ohio |
| | 13 | | Lowry, Joe | Virginia |
| | 14 | | Marquardt, Dennis | Missouri |
| | 15 | | Richardson, Paul | Tennessee |
| | 16 | | May, Barry | California |
| | 17 | | Hubert, Glen | Texas |
| | 18 | | Horrall, Dennis | Michigan |
| | 19 | | Campbell, Jimmy | Missouri |
| | 20 | | Taylor, Lynn | Utah |
| | 21 | | Steinman, James | Nebraska |
| Junior Dance |
| | 1 | | Miller, Gary | Jacquelyn Stuart | Texas |
| | 2 | | Greer, Bob | Jana Riddle | Texas |
| | 3 | | Bark, Joe | Linda Betz | Ohio |
| | 4 | | Horrall, Dennis | Gale Ensminger | Michigan |
| | 5 | | Needham, Ben | Darlene Needham | California |
| | 6 | | Shannon, Joseph | Shirley Meyers | Pennsylvania |
| | 7 | | Bense, Tom | Sharon Daniell |
| | 8 | | Downing, David | Judy White | Michigan |
| | 9 | | Stuart, George | Carol Palleson | New York |
| | 10 | | Souza, Frank | Glenda Burrows | California |
| | 11 | | Wysoczanski, John | Donna Bonell | New Jersey |
| | 12 | | Baker, Vallene | Lawrence Adkins | Georgia |
| | 13 | | Lawton, William | Linda Everett | Virginia |
| | 14 | | Page, Stephen | Charlotte Wolgast | Oregon |
| | 15 | | Gustafson, Richard | Colleen O'Mara |
| | 16 | | Prince, Billy | Patsy Rhiley | California |
| | 17 | | Meixell, Barbara | Fred Cannon | Florida |
| | 18 | | Schneiter, David | Sharon Schneiter | Missouri |
| | 19 | | Bigler, Marlan | Cathy Ebling | Missouri |
| | 20 | | Loo, Daryl | Carolyn Lee | Hawaii |
| Junior Fours |
| | 1 | | Parker, Wayne | Jackson, Parker, Longtin | Illinois |
| | 2 | | Tucker, Dale | Mashburn, Stahnke, Branch | Texas |
| | 3 | | Hubert, Glen | Manley, Bates, McRee | Texas |
| | 4 | | Finley, Harley | Souza, Burrows, McKean | California |
| | 5 | | Campbell, Jimmy | Hall, Graber, Johnson | Missouri |
| | 6 | | Kolb, John | Martin, Barstad, Bowen | California |
| | 7 | | Koch, James | Dutton, Bryant, Ellis | Texas |
| | 8 | | Stone, Jim | Fish, Bridgeman, Boldman | Ohio |
| | 9 | | Middleton, Douglas | Richards, Furniss, Hodge | Utah |
| | 10 | | Downing, David | Grasse, Perry, Wilbourne | Michigan |
| | 11 | | Ennis, Richard | Jarrett, Smothers, Lancaster | Tennessee |
| Junior Girls Figures |
| | 1 | | Barkes, Suzanne | Ohio |
| | 2 | | Barstad, Sandy | California |
| | 3 | | Johnson, Nancy Lou | Massachusetts |
| | 4 | | Zobrist, Barbara | Illinois |
| | 5 | | Branch, Melinda | Texas |
| | 6 | | Weston, Mary |
| | 7 | | Tornillo, Doris | New Jersey |
| | 8 | | Reule, Sharyn | New Jersey |
| | 9 | | Oster, Eileen | Pennsylvania |
| | 10 | | Meixell, Barbara | Florida |
| | 11 | | Hudspeth, Laurann | Texas |
| | 12 | | Grauman, Cheryl | California |
| | 13 | | Williams, Lynda | Texas |
| | 14 | | LeClercq, Diane | California |
| | 15 | | Wolgast, Charlotte | Oregon |
| | 16 | | Hale, Brenda | Missouri |
| | 17 | | Baker, Vallene | Georgia |
| | 18 | | Potampa, Janis | Oregon |
| | 19 | | Rye, Carol | Michigan |
| | 20 | | Jones, Judy | Oregon |
| | 21 | | Woods, Jackie | Missouri |
| | 22 | | Alexander, Jan | Tennessee |
| | 23 | | Acheson, Judy | Iowa |
| Junior Girls Singles |
| | 1 | | Shoup, Linda | Pennsylvania |
| | 2 | | Hoke, Janet | Colorado |
| | 3 | | Schreiber, Kathleen | New York |
| | 4 | | Katt, Ann | Illinois |
| | 5 | | Branch, Melinda | Texas |
| | 6 | | Ousley, Chris | California |
| | 7 | | Ensminger, Gale | Michigan |
| | 8 | | Justice, Linda | Georgia |
| | 9 | | Meixell, Barbara | Florida |
| | 10 | | Floersch, Christine | California |
| | 11 | | Dickey, Pam | Texas |
| | 12 | | Mandin, Joan | Washington |
| | 13 | | Winsor, Barbara | Rhode Island |
| | 14 | | Fish, Barbara Jo | Ohio |
| | 15 | | DiMascio, Nancy | Rhode Island |
| | 16 | | Daniel, Karen | Texas |
| | 17 | | Olson, Gloria | California |
| | 18 | | Twiehaus, Judy |
| | 19 | | Ireland, Linda | Iowa |
| | 20 | | Yee, Sylvia | Hawaii |
| | 21 | | May, Judy | Washington |
| | 22 | | Player, Ann | Missouri |
| Junior Pairs |
| | 1 | | Stahnke, Bill | Melinda Branch | Texas |
| | 2 | | Martin, Charles | Sandra Barstad | California |
| | 3 | | May, Barry | Chris Ousley | California |
| | 4 | | Hubert, Glen | Renae Bates | Texas |
| | 5 | | Inglesi, Richard | Linda Gray | Massachusetts |
| | 6 | | Horrall, Dennis | Diane Grassi | Michigan |
| | 7 | | Jacques, Michael | Nancy Lou Johnson | Massachusetts |
| | 8 | | Hedrick, Walt | Nancy Pierce | Texas |
| | 9 | | Campbell, Jimmy | Linda Graber | Missouri |
| | 10 | | Barber, Johnnie | Linda Hawthorne | California |
| | 11 | | Gori, Richard | Alice Gori | Massachusetts |
| | 12 | | Rosenfelder, Terry | Maurene Murthum | Ohio |
| | 13 | | Alexander, Linda | Al McAlexander | Tennessee |
| | 14 | | Blevins, Stacy | Phyllis Pappas | Florida |
| | 15 | | Parker, Wayne | Judy Jackson | Illinois |
| | 16 | | DeBockler, Terry | Jeanne Brooks | Delaware |
| | 17 | | Reed, Barbara | Gary Moore | Tennessee |
| | 18 | | Middleton, Douglas | Nancy Jo Furniss | Utah |
| | 19 | | Sadlon, Robert | Patti Jegglin | Missouri |
| Juvenile B Boys Singles |
| | 1 | | Rabb, Al | Texas |
| | 2 | | Seese, Alan | Ohio |
| | 3 | | Dyer, Robert | Illinois |
| | 4 | | Jordan, Steve | Tennessee |
| | 5 | | Bernheisel, Roy | Louisianna |
| | 6 | | Horschler, David | Ohio |
| | 7 | | Schneider, Irving | California |
| | 8 | | Martinez, James | California |
| | 9 | | Hedrick, Paul | Texas |
| | 10 | | LaPoint, Larry |
| | 11 | | May, Joseph | New Jersey |
| | 12 | | Jones, Ricky | Tennessee |
| | 13 | | Jackson, William | Tennessee |
| | 14 | | Schloemer, Douglas |
| | 15 | | Allison, Ricky | Pennsylvania |
| | 16 | | Hendrix, Greg | California |
| | 17 | | Muse, Mark | Iowa |
| | 18 | | Brock, Paul | New York |
| | 19 | | Sieg, Allan | Washington |
| | 20 | | Daneil, Arthur | Massachusetts |
| Juvenile B Girls Singles |
| | 1 | | Bendit, Karen | California |
| | 2 | | Konye, Darlene | California |
| | 3 | | House, Sharon | Florida |
| | 4 | | Davis, Cindy | Utah |
| | 5 | | Mace, Sandy | Ohio |
| | 6 | | Marinari, Elsa | Pennsylvania |
| | 7 | | Rohaly, Barbara | Delaware |
| | 8 | | Riddings, Grace | Michigan |
| | 9 | | Johnson, Cecelia | Indiana |
| | 10 | | Obra, Paula | California |
| | 11 | | Jarrett, Ellen | Tennessee |
| | 12 | | Aubin, Jerilyn | Florida |
| | 13 | | Kurp, Karen | Texas |
| | 14 | | Layton, Margaret | Texas |
| | 15 | | Yee, Susan | Hawaii |
| | 16 | | Young, Franki | Texas |
| | 17 | | Carter, Cecelia |
| | 18 | | Fuzzell, Debbie | Missouri |
| | 19 | | Harvey, Jean | Massachusetts |
| | 20 | | Baumgartner, Kathy | New York |
| | 21 | | Comella, Jackie | Oregon |
| | 22 | | Shoup, Marcia | Pennsylvania |
| | 23 | | Burns, Dana | Missouri |
| Juvenile Boys Figures |
| | 1 | | Arnett, Frank | Ohio |
| | 2 | | Brown, Kenny | Oregon |
| | 3 | | Searle, Wayne | Illinois |
| | 4 | | Packard, Samuel | Ohio |
| | 5 | | Angelotti, Robert | Pennsylvania |
| | 6 | | Spencer, Bruce | Massachusetts |
| | 7 | | Hull, John | Iowa |
| | 8 | | Pytel, Lewis | Florida |
| | 9 | | Heyer, Lee Roy | Missouri |
| | 10 | | Underwood, Lloyd | North Carolina |
| | 11 | | Dees, Les | Texas |
| | 12 | | Ratner, Harry | New York |
| | 13 | | Oaks, Bob | Oregon |
| | 14 | | Schoennauer, Donald | California |
| | 15 | | Reeder, Donnie | Texas |
| | 16 | | Hall, Ted | Missouri |
| | 17 | | Naro, David | Oregon |
| | 18 | | Levin, David | New Jersey |
| | 19 | | Ellis, Alan | Texas |
| | 20 | | Henschel, Curtis | Florida |
| | 21 | | Ripp, David | Florida |
| Juvenile Boys Singles |
| | 1 | | Angelotti, Robert | Pennsylvania |
| | 2 | | Schoennauer, Donald | California |
| | 3 | | Heyer, Lee Roy | Missouri |
| | 4 | | Hall, Ted | Missouri |
| | 5 | | Mussell, David | California |
| | 6 | | Harrity, Scott | Michigan |
| | 7 | | Togubat, John | California |
| | 8 | | Naro, David | Oregon |
| | 9 | | Young, Dannie | California |
| | 10 | | Seib, Thomas | Virginia |
| | 11 | | Whealon, Mickey |
| | 12 | | Griffin, Bruce | Connecticut |
| | 13 | | Sparks, Bob | Indiana |
| | 14 | | Brown, Kenny | Oregon |
| | 15 | | Henschel, Curtis | Florida |
| | 16 | | Vidacovich, John | Louisianna |
| | 17 | | LaPoint, Gary |
| | 18 | | Bessette, Raymond | Rhode Island |
| | 19 | | Hull, John | Iowa |
| | 20 | | Lancaster, Ernest | Tennessee |
| | 21 | | Roberts, Richard | Texas |
| | 22 | | Hackett, John | Georgia |
| | 23 | | Reeder, Donnie | Texas |
| | 24 | | Leonette, Jon | New Jersey |
| Juvenile Dance |
| | 1 | | Arnett, Frank | Patty Burke | Ohio |
| | 2 | | Cook, Richard | Sharon Stephens | California |
| | 3 | | Ahlstedt, Robert | Jean Snyder | California |
| | 4 | | Schisley, John | Cathleen Bryan | Pennsylvania |
| | 5 | | Searle, Wayne | Coleen O'Connor | Illinois |
| | 6 | | Ellis, Alan | Debbie Ramsey | Texas |
| | 7 | | Feyh, Carl | Kathy McVey | Ohio |
| | 8 | | Reeder, Donnie | Vickie Sheldon | Texas |
| | 9 | | Naro, David | Christy Hills | Oregon |
| | 10 | | Hall, Ted | Linda Graber | Missouri |
| | 11 | | Griffin, Bruce | April Patterson | Connecticut |
| | 12 | | Doolitle, Steve | Karen Bowen | California |
| | 13 | | Underwood, Lloyd | Ann Rutledge | North Carolina |
| | 14 | | Bennett, Kenny | Charlotte Greer | Texas |
| | 15 | | Tate, Margaret | Tommy Jackson | Tennessee |
| | 16 | | Oaks, Bob | Judy Nesmith | Oregon |
| | 17 | | DeCarliss, Steve | Cindy Johnson | Missouri |
| | 18 | | Poppe, Richard | Donna Baldwin | Washington |
| | 19 | | Burge, Janice | Curtis Henschel | Florida |
| | 20 | | Vaughn, Margo | Bobby Travis | Tennessee |
| | 21 | | Keever, Jimmy | Barbara Ames | North Carolina |
| | 22 | | Holder, Steve | Nancy Standfield | Missouri |
| | 23 | | Hanson, Berger | Karen Hanson |
| Juvenile Girls Figures |
| | 1 | | Ebling, Cathy | Missouri |
| | 2 | | Croes, Becky | California |
| | 3 | | Stagg, Sharon | New Jersey |
| | 4 | | Lanza, Rene | Massachusetts |
| | 5 | | Johnson, Kay | Texas |
| | 6 | | Janczewski, Carol | Ohio |
| | 7 | | Cole, Sandra | New Jersey |
| | 8 | | Dutton, Carolyn | Texas |
| | 9 | | Hills, Christy |
| | 10 | | Dill, John | Tennessee |
| | 11 | | Ebersole, Hettie | New York |
| | 12 | | Reams, Sandra | Florida |
| | 13 | | Bridgeman, Christine | Ohio |
| | 14 | | Degginger, Martha | Colorado |
| | 15 | | Hudson, Joyce | Missouri |
| | 16 | | Bowen, Karen | California |
| | 17 | | Hopkins, Jackie | Illinois |
| | 18 | | Hills, Debra |
| | 19 | | Nesmith, Judy | Oregon |
| | 20 | | Klein, Christine | New Jersey |
| | 21 | | Soma, Karen | Hawaii |
| | 22 | | Reinhart, Barbara | California |
| | 23 | | Forsyth, Verna | Texas |
| | 24 | | Greene, Debbie | Alabama |
| | 25 | | Walker, Rebecca | Hawaii |
| Juvenile Girls Singles |
| | 1 | | Edwards, Darlene |
| | 2 | | Wilcox, Mary Sue |
| | 3 | | Frantz, Jeannie | California |
| | 4 | | Ebling, Cathy | Missouri |
| | 5 | | White, Robyn | Michigan |
| | 6 | | Young, Michelle | Ohio |
| | 7 | | Crews, Sammy | Louisianna |
| | 8 | | Graber, Linda | Missouri |
| | 9 | | Coram, Gayle | Georgia |
| | 10 | | Hardy, Earlene | Oregon |
| | 11 | | Campana, Janet | Massachusetts |
| | 12 | | Forsyth, Gracie | Texas |
| | 13 | | Stromsodt, Kathy | California |
| | 14 | | Lanza, Rene | Massachusetts |
| | 15 | | Sheldon, Vicki | Texas |
| | 16 | | Wallis, Liz | California |
| | 17 | | Mistision, Mary | Washington |
| | 18 | | Scott, Diane | Massachusetts |
| | 19 | | Whitaker, Marcia | Florida |
| | 20 | | Muse, Lark | Iowa |
| | 21 | | Vaughn, Margo | Tennessee |
| | 22 | | Soma, Karen | Hawaii |
| | 23 | | Klein, Christine | New Jersey |
| | 24 | | Lehman, Judy | Illinois |
| | 25 | | Eubanks, Barbara | Hawaii |
| | 26 | | Walker, Rebecca | Hawaii |
| Juvenile Pairs |
| | 1 | | Robovitsky, Ron | Gail Robovitsky | Michigan |
| | 2 | | Young, Dannie | Debra Stitley | California |
| | 3 | | Young, Michelle | Steven Gramas | Ohio |
| | 4 | | Reeder, Donnie | Vickie Sheldon | Texas |
| | 5 | | White, Robyn | Rolland Lund | Michigan |
| | 6 | | Hamilton, Jon | Cathy Bullard | California |
| | 7 | | Brock, Frank | Donna Tuebner | New York |
| | 8 | | Leonette, Jon | Diane Bowden | New Jersey |
| | 9 | | Hall, Ted | Cindy Johnson | Missouri |
| | 10 | | Leineke, Michael | Jeanne Hildebrand | Michigan |
| | 11 | | Richards, Clinton | Marcia Whitaker | Florida |
| | 12 | | Elliott, Henry | Bonnie Buckholtz | New York |
| | 13 | | Lancaster, Ernest | Ellen Jarrett | Tennessee |
| | 14 | | Naro, David | Christy Hill | Oregon |
| | 15 | | Bessette, Raymond | Diane DiMascio | Rhode Island |
| | 16 | | Ellenwood, Don | Patty Mistision | Washington |
| | 17 | | Hull, John | Lark Muse | Iowa |
| | 18 | | Ripp, David | Shirley Guerin | Florida |
| | 19 | | Dees, Les | Cathy Pike | Texas |
| | 20 | | Hedrick, Paul | Vickie Machocky | Texas |
| Novice Dance |
| | 1 | | Chorak, Jim | Linda Boldman | Ohio |
| | 2 | | Olsen, John | Lynda Law | California |
| | 3 | | Enderli, Mark | Millie Fisher | Texas |
| | 4 | | Paden, David | Dolores Eminson | Pennsylvania |
| | 5 | | McNeive, Gerry | Judy Reighard | Michigan |
| | 6 | | Craig, Billie | Walter Jones | Georgia |
| | 7 | | Beyer, Francis | Diane Eckmeyer | New York |
| | 8 | | Grimes, Hilton | Barbara Anderson | Missouri |
| | 9 | | Curtis, Arthur | Judy Tinsley | California |
| | 10 | | Hipwell, Norman | Christina Tentor | Pennsylvania |
| | 11 | | Willis, Dan | Judy Lotton |
| | 12 | | Williams, Dennis | Vicki Engelbrekston | California |
| | 13 | | Groves, James | Mary Giles |
| | 14 | | Flores, Ronald | Susan Kime | Oregon |
| | 15 | | Rossman, Dennis | Connie Dyas | Washington |
| | 16 | | Wilson, Robert | Sharon Sweeney |
| | 17 | | Tanner, Larry | Lynda Stawitz | Nebraska |
| | 18 | | Dever, Teddy | Patty Fuller | Texas |
| | 19 | | Mandin, Gary | Marsha Wilson | Washington |
| | 20 | | McDaniel, Larry | Ann Temple | Oklahoma |
| | 21 | | Ellison, Douglas | Patricia Carroll | Nebraska |
| | 22 | | Ball, Mary | Neale Mulberry | Florida |
| Novice Fours |
| | 1 | | Manford, Jerry | Serpa, Jackson, Maddox | California |
| | 2 | | Davis, Jim | Teachout, Teachout, Tinsley | California |
| | 3 | | Austin, Ronald | Thompson, Hernandez, Thompson | Texas |
| | 4 | | Severn, David | Hackney, Carver, Trimmier | Texas |
| | 5 | | Walker, Sandy | Sparks, |