|
|
1962 National Placements |
| Jump to a Specific Event (in alpha order) |
| Esquire Dance | | Gold Medal Dance | | Gold Medal Figures |
| Gold Medal Free Skating | | Intermediate Dance | | Intermediate Fours |
| Intermediate Ladies Figures | | Intermediate Ladies Singles | | Intermediate Mens Figures |
| Intermediate Mens Singles | | Intermediate Pairs | | Junior Boys Figures |
| Junior Boys Singles | | Junior Dance | | Junior Fours |
| Junior Girls Figures | | Junior Girls Singles | | Junior Pairs |
| Juvenile "B" Boys Singles | | Juvenile "B" Girls Singles | | Juvenile Boys Figures |
| Juvenile Boys Singles | | Juvenile Dance | | Juvenile Girls Figures |
| Juvenile Girls Singles | | Juvenile Pairs | | Novice Dance |
| Novice Fours | | Novice Ladies Figures | | Novice Ladies Singles |
| Novice Mens Figures | | Novice Mens Singles | | Novice Pairs |
| Queen Contest | | Senior Dance | | Senior Fours |
| Senior Ladies Figures | | Senior Ladies Singles | | Senior Mens Figures |
| Senior Mens Singles | | Senior Pairs | | World Dance |
| World Fours | | World Ladies Figures | | World Ladies Singles |
| World Mens Figures | | World Mens Singles | | World Pairs |
| Esquire Dance |
| | 1 | | Walker, Edward | Marie Walker | Connecticut |
| | 2 | | Fitzgerald, Ernest | Helen Fitzgerald | California |
| | 3 | | Andrews, Lawrence | Marie Andrews | Ohio |
| | 4 | | Iden, Roy | Lucille Collins | Ohio |
| | 5 | | Schimunek, Warren | Honey Schimunek | Minnesota |
| | 6 | | Lewis, David | Elma Oestricher |
| | 7 | | Pierce, Gene | Angie Kidd | Ohio |
| | 8 | | Roderiques, John | Millie Rodriques | Massachusetts |
| | 9 | | Mowder, Wilbur | Virginia Mowder | Missouri |
| | 10 | | Snead, Dennis | Buelah Snead | North Carolina |
| | 11 | | Casavecchia, Mario | Peggy North |
| | 12 | | Rodriques, Joe | Mary Rodriques | California |
| | 13 | | Cotton, Edgar | June Cotton | Texas |
| | 14 | | Pfeffer, Albert | Lois High | Georgia |
| | 15 | | Malatesta, Mario | Edith Bonnell | New Jersey |
| | 16 | | Morris, Frank | Velma Morris | Texas |
| | 17 | | Kent, A. Weldon | Edith Kent | California |
| | 18 | | Kimble, William | Donna Smith | Colorado |
| | 19 | | Martinolich, Clarence | Margaret Martinolich | Oregon |
| | 20 | | Fritz, Herman | Bertha Fritz | Tennessee |
| | 21 | | Rice, Glen | Viola Rice | Texas |
| Gold Medal Dance |
| | Ginet, Peggy | California |
| Gold Medal Figures |
| | Jordan, JoAnn | Oklahoma |
| Gold Medal Free Skating |
| | Cook, Ray | Michigan |
| Intermediate Dance |
| | 1 | | Chorak, Jim | Jackie Svehla | Ohio |
| | 2 | | Olsen, John | Lynda Harris | California |
| | 3 | | Carlson, Carl | Pat Mather | California |
| | 4 | | McNeive, Gerry | Judy Reighard | Michigan |
| | 5 | | Enderli, Mark | Millie Fisher | Texas |
| | 6 | | Kramer, Michael | Sandra Levenshire |
| | 7 | | Foley, Mike | Chris Cowdery | California |
| | 8 | | Beyer, Francis | Diane Eckmeyer | New York |
| | 9 | | Duvall, Charles | Frances Clerc | Michigan |
| | 10 | | Yorio, Anthony | Joy Guarneri | New York |
| | 11 | | Dever, Teddy | Jennie Vinson | Texas |
| | 12 | | Fahey, Edward | Angie Filloramo | New York |
| | 13 | | Paden, David | Dolores Eminson | Pennsylvania |
| | 14 | | Dobler, Jack | Shirley Wojciechowski | Pennsylvania |
| | 15 | | Greer, Bob | Janna Riddles | Texas |
| | 16 | | Kile, Buddy | Billie Craig | Georgia |
| | 17 | | Evans, Bruce | Bert Fuller | Florida |
| | 18 | | Kirks, Peter | Muriel Mowder | Missouri |
| | 19 | | Lang, Stanley | Sandra Fudge | Missouri |
| | 20 | | Bendure, Bill | Judy Feltis | Missouri |
| Intermediate Fours |
| | 1 | | Greer, Bob | Miller, Mashburn, Branch | Texas |
| | 2 | | Perry, Jim | Grassi, Downing, Wilborne | Michigan |
| | 3 | | Manifesto, Joe | Martin, Barstad, Bowen | California |
| | 4 | | Mathews, Billy | Mathews, Robertson, Worman | Texas |
| | 5 | | Galletta, Ron | Serpa, Johnson, Schwenning | California |
| | 6 | | Gall, Jack | Benjamin, Dougherty, Jahn | Ohio |
| | 7 | | Prince, Billy | Steward, Kasich, Rhiley | California |
| | 8 | | Babcock, Rodney | Penny, Cogdill, Childs | Oregon |
| | 9 | | Twiehaus, John | Sharp, Buhs, Steiner |
| | 10 | | Nix, Mike | Mertzke, Roberts, Fairless | Missouri |
| Intermediate Ladies Figures |
| | 1 | | Clark, Sandy | New York |
| | 2 | | Angelotti, Mary Ann | Pennsylvania |
| | 3 | | Hackett, Diane | Michigan |
| | 4 | | Grauman, Cheryl | California |
| | 5 | | Wit, Wilma | Texas |
| | 6 | | Svehla, Jackie | Ohio |
| | 7 | | Rye, Carol | Michigan |
| | 8 | | Kolp, Patricia | Tennessee |
| | 9 | | Wolgast, Charlotte | Oregon |
| | 10 | | Hall, Carol | California |
| | 11 | | Fogarty, Patricia | Massachusetts |
| | 12 | | Pauletich, Arlene | California |
| | 13 | | Hudspeth, Laurann | Texas |
| | 14 | | Mosley, Judy |
| | 15 | | Padley, Pamela | Oklahoma |
| Intermediate Ladies Singles |
| | 1 | | Hoke, Janet | Colorado |
| | 2 | | Kern, Diane | Massachusetts |
| | 3 | | Shoup, Linda | Pennsylvania |
| | 4 | | Reule, Sharyn | New Jersey |
| | 5 | | Floersch, Christine | California |
| | 6 | | Steiner, Mary | Tennessee |
| | 7 | | Barkes, Suzanne | Ohio |
| | 8 | | Schreiber, Kathleen | New York |
| | 9 | | Fish, Barbara Jo | Ohio |
| | 10 | | Costa, Caryl | California |
| | 11 | | Stratman, Donna | Missouri |
| | 12 | | Courtney, Leona | Oklahoma |
| | 13 | | Mandin, Joan | Washington |
| | 14 | | Angelotti, Mary Lou | Pennsylvania |
| | 15 | | Stanton, Lynn | Michigan |
| | 16 | | Roberts, Natalie | California |
| | 17 | | Adams, Lanette | Washington |
| | 18 | | Thomas, Shirley | Massachusetts |
| | 19 | | Pritchard, Marlene | Iowa |
| | 20 | | Kolp, Patricia | Tennessee |
| Intermediate Mens Figures |
| | 1 | | Runnels, Keith | Ohio |
| | 2 | | Wampach, Roger | Illinois |
| | 3 | | Blau, Curtis | Connecticut |
| | 4 | | Rendfrey, Ted | New Jersey |
| | 5 | | Carlson, Carl | California |
| | 6 | | Gregorie, Vincent | Massachusetts |
| | 7 | | Greer, Bob | Texas |
| | 8 | | Simmons, Wayne | Tennessee |
| | 9 | | Lasiter, Mike | Arkansas |
| | 10 | | Boyce, Dennis | Illinois |
| | 11 | | Brooks, Donnie | Texas |
| | 12 | | Bendure, Bill | Missouri |
| | 13 | | Estes, Paul |
| | 14 | | Yontz, Kenneth |
| | 15 |