| | 1964 National Placements |
| Jump to a Specific Event (in alpha order) |
| Esquire Dance | | Free Dance | | Gold Medal Dance |
| Gold Medal Free Skating | | Gold Medal Speed | | Intermediate Dance |
| Intermediate Fours | | Intermediate Ladies Figures | | Intermediate Ladies Singles |
| Intermediate Mens Figures | | Intermediate Mens Singles | | Intermediate Pairs |
| Junior Boys Figures | | Junior Boys Singles | | Junior Dance |
| Junior Fours | | Junior Girls Figures | | Junior Girls Singles |
| Junior Pairs | | Juvenile B Boys Singles | | Juvenile B Girls Singles |
| Juvenile Boys Figures | | Juvenile Boys Singles | | Juvenile Dance |
| Juvenile Girls Figures | | Juvenile Girls Singles | | Juvenile Pairs |
| Novice Dance | | Novice Fours | | Novice Ladies Figures |
| Novice Ladies Singles | | Novice Mens Figures | | Novice Mens Single |
| Novice Mens Singles | | Novice Pairs | | Senior Dance |
| Senior Fours | | Senior Ladies Figures | | Senior Ladies Singles |
| Senior Mens Figures | | Senior Mens Singles | | Senior Pairs |
| Esquire Dance |
| | 1 | | Romain, Bill | Frances Romain |
| | 2 | | Thomas, William | Shirley Hart | Pennsylvania |
| | 3 | | Schimunek, Warren | Honey Schimunek | Minnesota |
| | 4 | | Fitzgerald, Helen | Ernest Fitzgerald | California |
| | 5 | | Kidd, Angie | Gene Pierce | Ohio |
| | 6 | | Walters, Margaret | Ben Walters | Delaware |
| | 7 | | Cox, Melville | Robbie Cox | Kansas |
| | 8 | | Rodrigues, Millie | John Rodriques | Massachusetts |
| | 13 | | Hermanson, Phyllis | Charles Graham | Ohio |
| | 14 | | Mowder, Virginia | Wilbur Mowder | Missouri |
| | 15 | | High, Lois | Albert Pfeffer | Georgia |
| | 16 | | Tuttle, Mary | John Nical | Massachusetts |
| | 17 | | Martin, Vivian | Wayne Martin | Texas |
| | 18 | | Smith, Eleanor | Jack Smith |
| | 19 | | Morris, Velma | Frank Morris | Texas |
| | 20 | | Kennedy, Lota | Cleve Colbert | Texas |
| | 21 | | Ingram, Jane | Arthur Bass | Kentucky |
| | 22 | | Brown, Eunice | Harry Brown | Florida |
| Free Dance |
| | 1 | | Tassinari, David | Patricia Fogarty | Massachusetts |
| | 2 | | Wacker, Adolph | Linda Motice | Ohio |
| | 3 | | St.Hilaire, Richard | Chris Cowdery | California |
| | 4 | | Svehla, Jackie | Jim Chorak | Ohio |
| | 5 | | Brooks, Baba | Elvin Griffin | New Jersey |
| | 6 | | Allen, Barbara | John Gustafson | Oregon |
| | 7 | | Hudspeth, Laurann | William Long | Texas |
| | 8 | | Lorton, Judy | Dan Willis |
| | 9 | | Struble, Barbara | Roy Rodriquez | Florida |
| | 10 | | Scott, Irene | Freddie Townson | Hawaii |
| Gold Medal Dance |
| | Jefferies, Adele | California |
| Gold Medal Free Skating |
| | Blau, Curtis | Connecticut |
| Gold Medal Speed |
| | Bielicki, Diana | Michigan |
| Intermediate Dance |
| | Bense, Tom | Carol Langlois |
| | 1 | | Bark, Joe | Suzanne Barks | Ohio |
| | 2 | | Laskey, Tim | Nina Howe | California |
| | 3 | | Bozen, Jack | Nancy Fisher | Illinois |
| | 4 | | Armbruster, Vali | Joe Armbruster | New York |
| | 5 | | Hall, Carol | Marc Parker | California |
| | 6 | | Merrill, Virginia | Woodrow Patton | Missouri |
| | 7 | | Nicholson, Jeanne | Pompey Rhea | Texas |
| | 8 | | Davis, Ann | Fred Smith | North Carolina |
| | 9 | | Schmidt, Sharon | Jack Oettli | California |
| | 10 | | Wilson, Nancy | Robert Wilson | Massachusetts |
| | 11 | | Reynolds, Zelda | Ken Perkins | Ohio |
| | 12 | | Giles, Mary Ann | James Groves |
| | 13 | | Tomchick, Patricia | Frank Skorupski | Connecticut |
| | 14 | | Lorton, Judy | Dan Willis |
| | 15 | | Owens, Iris | Barry Ringland | Florida |
| | 16 | | Smith, Patricia | Luther Bernstein |
| | 17 | | Larson, Peggy | Ronnie Roper | Texas |
| | 18 | | Manning, Gloria | Andy Mortensen | Florida |
| | 19 | | Maerz, Donna | Gary Whitake | Colorado |
| | 20 | | Guenther, Evelyn | Warner Dorrell | Georgia |
| | 21 | | Chandler, Diane | Ronald Phaup | Virginia |
| | 22 | | Phaup, Ronald | Diane Chandler | Virginia |
| Intermediate Fours |
| | 1 | | Gilmetti, Daniel | Gray, Jacques, Johnson | Massachusetts |
| | 2 | | Abbott, Sharon | Swan, Swan, Rosenbach | Illinois |
| | 3 | | Seewald, Richard | Antonelli, Kurtz, Mahoney | New York |
| | 4 | | Valenzuela, John | MacQuarrie, Valenzuela, MacQuarrie | California |
| | 5 | | Powers, Patty | Collins, Boruki, Oskay | Ohio |
| | 6 | | Lehman, Judy | Ligkfelt, Bly, Jensen | Illinois |
| | 8 | | Barnard, Tony | Barnard, Keifer, Davenport | Kentucky |
| | 9 | | Dillon, Tom | Buckley, Stinnett, Espeer | California |
| | 10 | | Noel, Norman | Richardson, DeRier, Moore | Florida |
| Intermediate Ladies Figures |
| | 1 | | Reinhardt, Linda | Texas |
| | 2 | | Janczewski, Carol | Ohio |
| | 3 | | Johnson, Nancy Lou | Massachusetts |
| | 4 | | Weston, Mary |
| | 5 | | Desormeaux, Jeanne | Florida |
| | 6 | | Walder, Becky Ann | Illinois |
| | 7 | | Nicholson, Jeanne | Texas |
| | 8 | | Mumblo, Irene |
| | 10 | | Lindsey, Georgia | California |
| | 11 | | Williams, Vaughnese | Illinois |
| | 12 | | Giles, Mary Ann |
| | 13 | | Tornillo, Doris | New Jersey |
| | 14 | | Schreiber, Kathleen | New York |
| | 15 | | Acheson, Judy | Iowa |
| | 16 | | Osborne, Shirley | Missouri |
| | 17 | | Ramsey, Charlotte | Missouri |
| Intermediate Ladies Singles |
| | 1 | | Grassi, Diane | Michigan |
| | 2 | | Layton, Sassy | Texas |
| | 3 | | Wilcox, Mary Sue |
| | 4 | | Ensminger, Gale | Michigan |
| | 5 | | Lussier, Joann | Pennsylvania |
| | 7 | | Winsor, Barbara | Rhode Island |
| | 8 | | Desormeaux, Jeanne | Florida |
| | 9 | | Barstad, Sandy | California |
| | 10 | | Robertson, Sharon | Texas |
| | 12 | | Wapp, Sandra | Illinois |
| | 13 | | Stevenson, Stephanie | Kansas |
| | 14 | | Bendit, Carolyn | California |
| | 15 | | Miller, Nancy | Massachusetts |
| | 16 | | Kessner, Nancy | Washington |
| | 17 | | Woods, Jackie | Missouri |
| | 18 | | Hamilton, Charlene | Texas |
| | 19 | | Owens, Iris | Florida |
| | 20 | | Acheson, Judy | Iowa |
| | 21 | | Webb, Karen | Virginia |
| | 22 | | Twiehaus, Judy |
| | 23 | | Neuman, Alice | North Carolina |
| Intermediate Mens Figures |
| | 1 | | Bozen, Jack | Illinois |
| | 2 | | Lehman, Ted | Illinois |
| | 3 | | Whitlock, John | Texas |
| | 4 | | Cieminski, Tom | Oregon |
| | 6 | | Welch, Alan |