| | 1970 National Placements |
| Jump to a Specific Event (in alpha order) |
| Esquire Dance | | Free Dance | | Gold Medal Dance |
| Gold Medal Figures | | Gold Medal Freestyle | | Gold Medal International Dance |
| Gold Medal Speed | | Intermediate Dance | | Intermediate Ladies Figures |
| Intermediate Ladies Singles | | Intermediate Mens Figures | | Intermediate Mens Singles |
| Intermediate Pairs | | Intra Dance | | Intra Ladies Figures |
| Junior Boys Figures | | Junior Boys Singles | | Junior Dance |
| Junior Girls Figures | | Junior Girls Singles | | Junior Pairs |
| Juvenile B Boys Singles | | Juvenile B Girls Singles | | Juvenile Boys Figures |
| Juvenile Boys Singles | | Juvenile Dance | | Juvenile Girls Figures |
| Juvenile Girls Singles | | Juvenile Pairs | | Novice Dance |
| Novice Fours | | Novice Ladies Figures | | Novice Ladies Singles |
| Novice Mens Figures | | Novice Mens Singles | | Novice Pairs |
| Queen Contest | | Senior Dance | | Senior Fours |
| Senior Ladies Figures | | Senior Ladies Singles | | Senior Mens Figures |
| Senior Mens Singles | | Senior Pairs | | USIC Dance Pairs |
| USIC Ladies Event | | USIC Mens Event | | USIC Mixed Pairs |
| World Dance | | World Ladies Freestyle & Figures | | World Mens Freestyle & Figures |
| World Pairs |
| Esquire Dance |
| | 1 | | Wait, Ralph | Peggy Clark | California |
| | 2 | | Giardini, James | Doris Giardini | Colorado |
| | 3 | | LeRoux, Gwen | Edward LeRoux | New York |
| | 4 | | Jefferies, Joe | Irene Westaby | California |
| | 5 | | Cox, Melville | Robbie Cox | Kansas |
| | 6 | | Wisniewski, Edward | Frances Wisniewski | Michigan |
| | 7 | | Eberhardt, Henry | Florence Eberhardt | New York |
| | 8 | | Smith, Al | Marian Craton | California |
| | 9 | | Pierce, Gene | Angie Pierce | Ohio |
| | 10 | | Compton, Richard | Pat Compton | Washington |
| | 11 | | Heron, William | Patsy Herron | Pennsylvania |
| | 12 | | Peters, Max | Beverly Jenks | Massachusetts |
| | 13 | | Reed, Bob | Mildred Reed | Oregon |
| | 14 | | Malatesta, Mario | Edith Malatesta | New Jersey |
| | 15 | | Walters, Benjamin | Margaret Walters | Delaware |
| | 16 | | Mulcahy, Robert | Ruth Mulcahy | Maryland |
| | 17 | | Cross, Ambert | Ann Cross | Pennsylvania |
| | 18 | | Cronan, John | Faye Crisp | Florida |
| | 19 | | Pfeffer, Albert | Lois High | Georgia |
| | 20 | | Curtiss, Robert | Leona Roberts |
| | 21 | | Morris, Frank | Velma Morris | Texas |
| | 22 | | Richards, George | Gracie Sutton | Kentucky |
| | 23 | | Collum, Robert | Thelma Collum | Delaware |
| | 24 | | Doremus, Robert | Lucille Doremus | Michigan |
| | 25 | | Brennersholtz, Ronald | Evelyn Brennersholtz | Colorado |
| | 26 | | Johnston, Bob | Jean Johnston | Texas |
| | 27 | | Withers, Jerry | Vivian Martin | - |
| | Syron, Andrew | Marvis Syron | Oregon |
| Free Dance |
| | 1 | | Crickmore, Mike | Linda Gyenese | Michigan |
| | 2 | | Graf, William | Baba Brooks | New Jersey |
| | 3 | | Weaver, David | Linda Mace | Ohio |
| | 4 | | Jacques, Michael | Gail Trafton | Massachusetts |
| | 5 | | Andrews, Thomas | Beth Bleiler |
| | 7 | | Swanson, Terry | Cheryl Grauman | California |
| | 8 | | Burkman, Mickey | Collen O'Connor | Illinois |
| | 9 | | Nilson, Edward | Joyce Nollet | Massachusetts |
| | 10 | | Casavecchia, John | Tresa Bardley |
| | 11 | | Lehni, John | Terilyn Chase |
| | 12 | | Fisher, William | Kathy Smith | Washington |
| | 13 | | DeSico, Vincent | Carole Padrone | New York |
| | 14 | | Federline, David | Cynda Stone |
| | 15 | | Giardini, James | Doris Giardini | Colorado |
| | 16 | | Ogden, Ronald | Judy Cole | Kansas |
| | 17 | | Fudge, Gary | Marcie Creten | Kansas |
| | 18 | | Darley, Brad | Melinda Kuehnel | Washington |
| | 19 | | Moyer, Doug | Sue Harmer | Florida |
| | 20 | | Munday, Mike | Kim Bridges | Florida |
| | 21 | | Christopher, Don | Cindy Christopher |
| | 22 | | Sechelski, Mike | Susan Sechelski | Texas |
| | 23 | | Boyer, Kim | April Boyer | Kentucky |
| | 24 | | Lenty, Ray | Linda Martinson |
| | 25 | | Fenimore, John | Cathy Spence | Delaware |
| | Ebersole, Milton | Patty Walker |
| Gold Medal Dance |
| | Connell, Robin | Massachusetts |
| Gold Medal Figures |
| | Connell, Robin | Massachusetts |
| Gold Medal Freestyle |
| | Turner, James | Maryland |
| Gold Medal International Dance |
| | Cole, Judy | Kansas |
| Gold Medal Speed |
| | Kane, Lex |
| Intermediate Dance |
| | 1 | | Lane, Tom | Pamela Lane | California |
| | 2 | | Lehni, John | Lisa Cole |
| | 3 | | Lanni, John | Sandy Gehm | Michigan |
| | 4 | | Mansfield, Jack | Sandy Mace | Ohio |
| | 5 | | Fudge, Gary | Marcie Creten | Kansas |
| | 6 | | Romick, Robert | Peggy Riley | Ohio |
| | 7 | | Davis, Gary | Audrey Latterick | New York |
| | 8 | | Craton, Curt | Karen Chute | California |
| | 9 | | Flaniken, Kenny | Gaye Hendren | Oklahoma |
| | 10 | | Koch, LeRoy | Gayle Tracy | Texas |
| | 11 | | Fenimore, John | Cathy Spence | Delaware |
| | 12 | | Ogden, Ronald | Judy Cole | Kansas |
| | 13 | | Wilson, Jon | Doreen Wilson |
| | 14 | | Harris, William | Cathleen Bryant | New Jersey |
| | 15 | | Milton, Ronald | Patricia Nollet | Massachusetts |
| | 16 | | Fisher, William | Kathy Smith | Washington |
| | 17 | | Schloemer, Douglas | Dolores Carr |
| | 18 | | Bruns, Daniel | Dana Bruns | Missouri |
| | 19 | | Fisher, David | Barbara Collins | Washington |
| | 20 | | Moyer, Doug | Sue Harmer | Florida |
| | 21 | | Lenty, Ray | Loretta Wood |
| | 22 | | Crawey, John | Barbara Clark | Texas |
| | 23 | | Carpenter, Arthur | Lynne Hummel | Virginia |
| | Leber, Raymond | Marilyn Leber | Pennsylvania |
| Intermediate Ladies Figures |
| | 1 | | Neizer, Debra |
| | 2 | | Creten, Marcie | Kansas |
| | 3 | | Hanley, Colleen | Michigan |
| | 4 | | Mace, Sandy | Ohio |
| | 5 | | Eggert, Penny | Illinois |
| | 6 | | Ringeisen, Ellie | California |
| | 7 | | Polodna, Linda | Missouri |
| | 8 | | Fickes, Jeri | Florida |
| | 9 | | Allen Powell, April | Texas |
| | 10 | | Huff, Cheryl | California |
| | 11 | | Friedmann, Kathleen | Massachusetts |
| | 12 | | McGuire, Sandra |
| | 13 | | Keppol, Valerie | Pennsylvania |
| | 14 | | Lintz, Patty | Washington |
| | 15 | | Askins, Donna | California |
| | 16 | | Hubbard, Linette | Florida |
| | 17 | | Modeski, Ann Marie | Massachusetts |
| | 18 | | Parker, Carol | Texas |
| | 19 | | Meade, Ellen | Florida |
| | 20 | | Letcher, Carolyn | Kansas |
| | 21 | | Marino, Delina | Washington |
| | 22 | | Shannon, Lory | Washington |
| | 23 | | Koptcho, Nadine | New Jersey |
| | 24 | | Shaw, Donna | Massachusetts |
| | 25 | | Keeton, Linda | Virginia |
| | Clapp, Susie | North Carolina |
| Intermediate Ladies Singles |
| | Rodrigues, Karen | Massachusetts |
| | 1 | | Allen Powell, April | Texas |
| | 2 | | Brigham, Moana | California |
| | 3 | | Dillender, JoAnn | California |
| | 4 | | Lintz, Patty | Washington |
| | 5 | | Mann, Judy | Virginia |
| | 6 | | Henley, Pat | Michigan |
| | 7 | | Kohansky, Patti | Delaware |
| | 8 | | Crist, Sandy | Washington |
| | 9 | | Hughes, Vicki | California |
| | 10 | | Baker, Patti | Ohio |
| | 11 | | Bryan, Beverly | Missouri |
| | 12 | | Wisniewski, JoAnn | Michigan |
| | 13 | | Joos, Patricia | Missouri |
| | 14 | | Bonds, Judy | Tennessee |
| | 16 | | Bergstrom, Rhanda | Washington |
| | 17 | | Casella, Sue | New Jersey |
| Intermediate Mens Figures |
| | 1 | | Weaver, David | Ohio |
| | 2 | | Brown, Robert | Michigan |
| | 3 | | Fudge, Gary | Kansas |
| | 4 | | Dyckman, Robert | Missouri |
| | 5 | | Bayles, Daryl |
| | 6 | | Bunner, Ed | California |
| | 7 | | Smith, Joseph | New Jersey |
| | 8 | | Craton, Curt | California |
| | 9 | | McKee, David | Texas |
| | 10 | | Wilson, Jon |
| | 11 | | Andrews, Thomas |
| | 12 | | Leighton, Richard | Michigan |
| | 13 | | Scanlan, Robert | Massachusetts |
| | 14 | | Smith, Larry | Pennsylvania |
| | 15 | | Johnson, David | California |
| | 16 | | Soucy, Michael | Massachusetts |
| | 17 | | Boyer, Kim | Kentucky |
| | 18 | | Scott, Chris | Washington |
| | 19 | | Gross, Mark | Georgia |
| | 20 | | Guinn, Louis | Texas |
| | 21 | | Fisher, David | Washington |
| | Silsby, William | Georgia |
| Intermediate Mens Singles |
| | 1 | | Carter, Danny | California |
| | 2 | | Jordan, Dennis | Massachusetts |
| | 3 | | Gunning, Rick | Indiana |
| | 4 | | Moore, Steve | California |
| | 5 | | Milton, Ronald | Massachusetts |
| | 6 | | Bunner, Ed | California |
| | 7 | | Roberts, Richard | Texas |
| | 8 | | Cardin, Vincent | Tennessee |
| | 9 | | Hartloff, Charles | Washington |
| | 10 | | Carson, John | Virginia |
| | 12 | | Klusener, Bill | Colorado |
| | 13 | | Gross, Mark | Georgia |
| | 14 | | Thompson, Larry -- | Michigan |
| | 15 | | Schloemer, Douglas |
| | 16 | | Federline, David |
| | 17 | | Solliday, George |
| | 18 | | Lenty, Ray |
| | 19 | | Fried, Chester | New Jersey |
| | 21 | | Larsen, Jackie | Texas |
| | 22 | | Sobolesky, James | Pennsylvania |
| | 23 | | Knott, Richard | Florida |
| | Trussell, Danny | Oregon |
| Intermediate Pairs |
| | Posey, Gregory | Judy Mann | Virginia |
| | 1 | | Ingles, Douglas | Carol Ingles | Michigan |
| | 2 | | Revere, Mark | Norma Shomock | Michigan |
| | 3 | | Kane, Lex | Kim Anselmi |
| | 4 | | Sallenbach, Jim | Janice Thomas | California |
| | 5 | | Waters, Jerry | Vicki Hughes |
| | 6 | | Barber, Johnnie | Judi Dostalek | California |
| | 7 | | Kirkpatrick, Jeff | Eileen Kirkpatrick | Maryland |
| | 8 | | Sills, Robert | Jackie Woodside | Missouri |
| | 9 | | Brent, Robert | Janice Pickett | Florida |
| Intra Dance |
| | 1 | | Eysman, Deborah Ann | Richard Arundale | New York |
| Intra Ladies Figures |
| | 1 | | Eysman, Deborah Ann | New York |
| Junior Boys Figures |
| | 1 | | Kane, Lex |
| | 2 | | Cardin, Vincent | Tennessee |
| | 3 | | Barnett, Michael | Texas |
| | 4 | | Smalley, Philip | New Jersey |
| | 5 | | Miller, Randy | Pennsylvania |
| | 6 | | Brown, Denny | California |
| | 7 | | Recco, Frank | Ohio |
| | 8 | | Hernandez, Paul | Texas |
| | 9 | | Baldwin, John | Washington |
| | 10 | | Hillmann, David | Missouri |
| | 11 | | Ouellette, Paul | Massachusetts |
| | 12 | | Ward, Ron | California |
| | 13 | | Naro, Darrell | Oregon |
| | 14 | | Miller, Larry - | Texas |
| | 15 | | Brown, Lance | California |
| | 16 | | Lloyd, Kim | Kentucky |
| | 17 | | Rouse, Kim | Ohio |
| | 18 | | Richardson, William | Massachusetts |
| | 19 | | Swajger, Scott | Virginia |
| | 20 | | Taylor, Brian | Connecticut |
| | 21 | | Karis, Peter | Florida |
| | 22 | | Barnada, Carmine | New Jersey |
| | 23 | | Pastore, Michael | Virginia |
| | 24 | | White, Harvey | Delaware |
| | 25 | | Jefferson, Marty | Washington |
| | 26 | | Ogden, Steven | Kansas |
| | 27 | | Harmon, Merle | Missouri |
| Junior Boys Singles |
| | 1 | | Maffei, Joseph | Massachusetts |
| | 2 | | Koehler, Mark | California |
| | 3 | | Kane, Lex |
| | 4 | | Miller, Virgil | California |
| | 5 | | Brown, Denny | California |
| | 6 | | Allen, Brian | Ohio |
| | 7 | | Hinton, Paul | Florida |
| | 8 | | Mahon, Kelly | Texas |
| | 9 | | Snyder, Chris | Missouri |
| | 10 | | Weinberg, Cliff | Florida |
| | 11 | | Smith, Gary | Indiana |
| | 12 | | Smalley, Philip | New Jersey |
| | 13 | | Kolodziejczak, Greg | Washington |
| | 14 | | Del Grosso, Michael | Massachusetts |
| | 15 | | Ingerson, Greg | Florida |
| | 16 | | Stover, James | Pennsylvania |
| | 17 | | Miller, John | Texas |
| | 18 | | Frank, Mike | Washington |
| | 19 | | Ford, Greg | Colorado |
| | 20 | | White, Harvey | Delaware |
| | 21 | | Smith, Raymond | North Carolina |
| | 22 | | Richardson, William | Massachusetts |
| | 23 | | Hemmig, David |
| | Spencer, Raymond | Pennsylvania |
| Junior Dance |
| | 1 | | Holop, Michael | Jane Puracchio | Ohio |
| | 2 | | LaBriola, John | Debra Coyne | California |
| | 3 | | Kane, Lex | Angie Kraud |
| | 4 | | Sampson, Rhonda | Randy Miller | Pennsylvania |
| | 5 | | Recco, Frank | Susan McDonald | Ohio |
| | 6 | | Carter, Bill | Olivia De Troye | California |
| | 7 | | Guzman, Larry | Kirsten Kuster | California |
| | 8 | | Richardson, William | Fleurette Arseneault | Massachusetts |
| | 9 | | Ouellette, Paul | Robin Richardson | Massachusetts |
| | 10 | | McDonnell, Ray | Lisa McDonnell | Virginia |
| | 11 | | Ogden, Steven | Cheryl Bardwell | Kansas |
| | 12 | | Lancaster, Randy | Joi Marcum | Oklahoma |
| | 13 | | Homac, Dom | Lauri Bonell | New Jersey |
| | 14 | | Barnada, Carmine | Vicky Blair | New Jersey |
| | 15 | | McDonough, Joseph | Beverly Crowl |
| | 16 | | Barnett, Michael | Lynn Hardin | Texas |
| | 17 | | Brock, Ricky | Kathy Noble | Texas |
| | 18 | | Swajger, Scott | Bonnie Olejar | Virginia |
| | 19 | | Bechstein, Greg | Pat Curry | Florida |
| | 20 | | Miller, Edward | Carrie Helton | Kentucky |
| | 21 | | Sola, Louis | Lillie Butler |
| | 22 | | Del Grosso, Michael | Susan Cole | Massachusetts |
| | 23 | | Maher, William | Virginia Williams | Missouri |
| | 24 | | Layman, Darrell | Karen Bodner | Kentucky |
| | 25 | | Cline, Curtis | Patti Torgeson | Oregon |
| | 26 | | Lapthorne, Robert | Holly Scott | Washington |
| | Naro, Darrell | Judy Pflughaupt | Oregon |
| Junior Girls Figures |
| | 1 | | Sampson, Rhonda | Pennsylvania |
| | 2 | | Greenwald, Karen | Massachusetts |
| | 3 | | Harrison, Nancy | California |
| | 4 | | Puracchio, Jane |
| | 5 | | Janek, Terry | Texas |
| | 6 | | Steichen, Carol | California |
| | 7 | | Sims, Patti | Texas |
| | 8 | | Overcash, Janice | Michigan |
| | 9 | | VanSciver, Stacy |
| | 10 | | Conner, Suzanne | Ohio |
| | 11 | | O'Laughlin, Jean | Massachusetts |
| | 12 | | O'Mara, Laura | Oregon |
| | 13 | | Bonell, Lauri | New Jersey |
| | 14 | | Arseneault, Fleurette |
| | 15 | | Hardin, Lynn | Texas |
| | 16 | | Neizer, Meredith |
| | 17 | | Bardwell, Cheryl | Kansas |
| | 18 | | Chute, Karen | California |
| | 19 | | Carbah, Debbie |
| | 20 | | Curry, Patty | Kentucky |
| | 21 | | Barnson, Betsy | Colorado |
| | 22 | | Crowl, Beverly | Delaware |
| | 23 | | Manista, Pamela | Delaware |
| | 24 | | Hehman, Debbie | Kentucky |
| | 25 | | Jurgens, Wendy |
| | 26 | | McCreary, Virginia | Washington |
| | 27 | | Miller, Valerie | Florida |
| Junior Girls Singles |
| | 1 | | Ingles, Carol | Michigan |
| | 2 | | Kelly, Patricia | Colorado |
| | 3 | | Dunn, Natalie | California |
| | 4 | | Hefner, Kerri | Texas |
| | 5 | | Johnson, Ann | Indiana |
| | 6 | | Barile, Idalee | Massachusetts |
| | 7 | | Heath, Mary | Michigan |
| | 8 | | Loris, Kathy | New York |
| | 9 | | Lee, Kathy | Colorado |
| | 10 | | Stoller, Vanessa | California |
| | 11 | | O'Brien, Kathleen | New Jersey |
| | 13 | | Moyer, Deborah | Virginia |
| | 14 | | Fleenor, Lee | Texas |
| | 15 | | Drogo, Rita | New Jersey |
| | 17 | | Sims, Patti | Texas |
| | 18 | | Mann, Jinx | Virginia |
| | 19 | | Russum, Pamela | Tennessee |
| | 20 | | Torgeson, Patti | Oregon |
| | 21 | | Bonell, Lauri | New Jersey |
| | 22 | | Quasney, Kathy | Florida |
| | 24 | | Fox, Pamela | Virginia |
| | 25 | | Miller, Valerie | Florida |
| | Jurgens, Wendy |
| Junior Pairs |
| | 1 | | Miller, Virgil | Natalie Dunn | California |
| | 2 | | Brown, Denny | Jeannine Baumann | California |
| | 3 | | Faulkner, Mike | Pam Stewart | California |
| | 4 | | Cardin, Vincent | Cindy Lynch | Tennessee |
| | 5 | | Maffei, Joseph | Cheryl Hubbard | Massachusetts |
| | 6 | | Pearson, Michael | Janet Winkler | Illinois |
| | 7 | | Lynch, Mike | Sheri Cooper | Tennessee |
| | 8 | | Campbell, Charles | Shari Ingles | Michigan |
| | 9 | | Peterson, Gary - | Lawaun Peterson |
| | 10 | | Barnett, Michael | Lynn Hardin | Texas |
| | 11 | | Kunz, William | Mary Wilmarth | New York |
| | 12 | | LaPoint, Tim | Kathy Bryan |
| | 13 | | Miller, John | Debra Williams | Texas |
| | 14 | | Cline, Curtis | Patti Torgeson | Oregon |
| | 15 | | Norris, Daniel | Betty Commander | Texas |
| | 16 | | Long, Paul | Tamara Nimmo | Missouri |
| | 17 | | Snyder, Chris | Debbie Sills | Missouri |
| | 18 | | Rivera, Sylvester | Sheila Patterson | Maryland |
| | Naro, Darrell | Judy Pflughaupt | Oregon |
| Juvenile B Boys Singles |
| | 1 | | Bauman, Michael | Missouri |
| | 2 | | Kidd, Travis | Texas |
| | 3 | | Sempsey, Michael | New Jersey |
| | 4 | | Row, Gary | Ohio |
| | 5 | | Hunt, Barry | Michigan |
| | 6 | | Henry, Shane | Oregon |
| | 7 | | Houde, Doug | California |
| | 8 | | Yambor, Joseph | Ohio |
| | 9 | | Cassidy, George | Massachusetts |
| | 10 | | Weber, Johnny | Texas |
| | 11 | | Balch, Edward | Maryland |
| | 12 | | Isaac, Steven Mac | Massachusetts |
| | 13 | | Wilkinson, Kin | California |
| | 14 | | Chaput, Dana | Virginia |
| | 15 | | Nunes, Curtis | Massachusetts |
| | 16 | | Lynch, Larry | Texas |
| | 17 | | Reams, Calvin | Florida |
| | 18 | | Thayer, Jeffrey | Washington |
| | 19 | | Fritz, Brad | Missouri |
| | 20 | | Trussell, David | Oregon |
| | 21 | | Lyne, James | Kansas |
| | 22 | | Smith, Samuel | North Carolina |
| | Futch, Robert | California |
| Juvenile B Girls Singles |
| | 1 | | Brown, JoAnn | California |
| | 2 | | Simon, Diana | Ohio |
| | 3 | | Zinn, Vicki | Texas |
| | 4 | | Tyson, Heidi | California |
| | 5 | | Norris, Leah | California |
| | 6 | | Clark, Brenda | Oregon |
| | 7 | | Nimmo, Margaret | Missouri |
| | 8 | | Butler, Sharon | Ohio |
| | 9 | | Tri, Brenda |
| | 10 | | Brents, Renee | Tennessee |
| | 11 | | Samuels, Kendall | Washington |
| | 12 | | Rupp, January | Oklahoma |
| | 14 | | Howard, Michelle | Virginia |
| | 15 | | Busen, Tara | Missouri |
| | 16 | | Schillberg, Dianne |
| | 17 | | Hicks, Margaret | Michigan |
| | 18 | | Trimble, Lizibeth | Texas |
| | 20 | | Blount, Amy | Virginia |
| | 21 | | Myers, Marvel | Florida |
| | 22 | | Carr, Linda | Virginia |
| | 23 | | Days, Carol Ann | Massachusetts |
| | 24 | | Edwards, Susan | Pennsylvania |
| | 25 | | Goodman, Beth | Tennessee |
| | 26 | | Long, Brenda | Pennsylvania |
| | Quintin, Lillian | Pennsylvania |
| Juvenile Boys Figures |
| | 1 | | Ritschel, David | Ohio |
| | 2 | | McCartney, Mike | Kansas |
| | 3 | | Howard, Mark | Virginia |
| | 4 | | Kirchner, Charles | New Jersey |
| | 5 | | Willkins, James | New Jersey |
| | 6 | | Vrabel, Gregory | Ohio |
| | 7 | | Sprague, Dale | Washington |
| | 8 | | Hale, Scott | California |
| | 9 | | Homac, Dom | New Jersey |
| | 10 | | Mann, Kevin | Texas |
| | 11 | | Jackson, Dennis | California |
| | 12 | | Pool, Mark | Michigan |
| | 13 | | Hicken, Robin | Delaware |
| | 14 | | Lynch, Russell | Texas |
| | 15 | | Jump, Jerry | North Carolina |
| | 16 | | Elliott, Rea | Oregon |
| | 17 | | Russo, John | California |
| | 18 | | McGee, Ronny | Colorado |
| | 19 | | Bardwell, Bruce | Kansas |
| | 20 | | Leahy, William | New York |
| | 21 | | Bucker, Robert | Florida |
| | 22 | | Colbert, Timothy | Connecticut |
| | 23 | | Aldridge, Bobby | Oregon |
| | 24 | | Easley, Michael | Texas |
| | Jones, Pat | Tennessee |
| Juvenile Boys Singles |
| | 1 | | Hinton, Dennis | Florida |
| | 2 | | Sprague, Dale | Washington |
| | 3 | | Maynard, Dean | California |
| | 4 | | Miller, Royce | Texas |
| | 5 | | DeAngelo, Ralph | California |
| | 6 | | Kerwin, Kevin | California |
| | 7 | | Whealon, Steven |
| | 8 | | Podolsky, George | Ohio |
| | 10 | | Dabkowski, Joseph | Connecticut |
| | 11 | | Rather, Jay | Texas |
| | 12 | | Lee, Gary | Colorado |
| | 13 | | Jones, Pat | Tennessee |
| | 14 | | Heath, Robert | Michigan |
| | 15 | | Lenty, Jack |
| | 16 | | Wing, Gary | Pennsylvania |
| | 17 | | Genuit, Todd | Texas |
| | 18 | | Price, Paul | Michigan |
| | 19 | | Hamilton, John | Massachusetts |
| | 20 | | McGee, Ronny | Colorado |
| | 21 | | Christopher, Daniel |
| | 22 | | Feltman, Rusty | Oregon |
| | 23 | | Homac, Dom | New Jersey |
| | 24 | | Kirchner, Charles | New Jersey |
| | 25 | | Nolte, Nickie | Maryland |
| | 26 | | Thompson, Barry |
| | Wallace, Douglas | Massachusetts |
| Juvenile Dance |
| | 1 | | Hale, Scott | Jeanne Sawyer | California |
| | 2 | | Miley, John | Joy Hallowell | Massachusetts |
| | 3 | | Banck, John | Vickie Bump | Arizona |
| | 4 | | Snow, Gary | Susan Barnes | Ohio |
| | 5 | | Chapman, David | Cheryl Lai | Ohio |
| | 6 | | Doshier, Daryl | Wendy Wells | Kansas |
| | 7 | | Sprague, Dale | Carla Riffe | Washington |
| | 8 | | Elliot, Rea | Janet Kingrey | Oregon |
| | 9 | | Jump, Jerry | Robin Buchanan | North Carolina |
| | 10 | | Bramlett, Kevin | Lisa Bergin | Texas |
| | 11 | | Pool, Mark | Natalie Yambor | Michigan |
| | 12 | | Briccotto, Robert | Theresa Socko | Delaware |
| | 13 | | Blair, Dale | June Veith | New Jersey |
| | 14 | | DeAngelo, Ralph | Heidi Wenzel | California |
| | 15 | | Brown, David | Tami Little | North Carolina |
| | 16 | | Colbert, Timothy | Holly Valente | Connecticut |
| | 17 | | Whealon, Steven | Tina Morris |
| | 18 | | Easley, Michael | Wendy Logan | Texas |
| | 19 | | Whitten, David | Barbara Myers |
| | 20 | | Rather, Jay | Esther Gibbs | Texas |
| | 21 | | Letcher, Charles | Terri Maloney | Kansas |
| | 22 | | Messier, Ronnie | Cheryl Manning | Florida |
| | 23 | | Jenks, Steven | Karen Mortiz | Massachusetts |
| | 24 | | Ungaro, Thomas | Sandy Pieffer | New Jersey |
| | Krueger, Aron | Cindy Newville | Oregon |
| Juvenile Girls Figures |
| | 1 | | Lai, Cheryl | Ohio |
| | 2 | | Blackburn, Dixie | North Carolina |
| | 3 | | Waddington, Carol | California |
| | 4 | | Wells, Wendy | Kansas |
| | 5 | | Priego, Johann | California |
| | 6 | | Myers, Barbara | Pennsylvania |
| | 7 | | Pierce, Maysel | Indiana |
| | 8 | | Smith, Cindy | Virginia |
| | 9 | | Lee, Renee | Ohio |
| | 10 | | Marcum, Joi | Oklahoma |
| | 11 | | Morris, Tina | Ohio |
| | 12 | | Ingles, Shari | Michigan |
| | 13 | | Buchanan, Robin | North Carolina |
| | 14 | | Veith, June | New Jersey |
| | 15 | | Henry, Lisa | Oregon |
| | 16 | | Hardy, Beth |
| | 17 | | Hallowell, Lillian | Massachusetts |
| | 18 | | Elliott, Sheryl |
| | 19 | | Sawyer, Jeannie | California |
| | 20 | | Blair, Barbara | New Jersey |
| | 21 | | Riffe, Carla | Washington |
| | 22 | | Gibbs, Esther | Texas |
| | 23 | | Cole, Susan | Massachusetts |
| | 25 | | Bunnell, Terry | Washington |
| | 26 | | Russell, Ramona | Texas |
| | 27 | | Schillberg, Debra |
| | Davis, Terra Lee | Florida |
| Juvenile Girls Singles |
| | 1 | | Catlett, Rhonda | California |
| | 2 | | Williams, Sandra | Virginia |
| | 3 | | London, Jamie | Texas |
| | 4 | | Young, JoAnne | Virginia |
| | 5 | | Blair, Karla | Washington |
| | 6 | | Morris, Tina | Ohio |
| | 7 | | Ingles, Shari | Michigan |
| | 8 | | Hamilton, Julia | Michigan |
| | 9 | | Fischer, Connie | California |
| | 10 | | Elliott, Cheryl |
| | 11 | | Myers, Barbara | Pennsylvania |
| | 12 | | Riffe, Carla | Washington |
| | 14 | | McDonald, Susan | Ohio |
| | 15 | | Schillberg, Debra |
| | 16 | | Davis, Leigh Ann | Texas |
| | 17 | | Moyer, P. Gayle | Virginia |
| | 18 | | Hunter, Christie | Missouri |
| | 19 | | Coleman, Robbie | Tennessee |
| | 20 | | Blair, Barbara | New Jersey |
| | 21 | | Lynch, Cindy |