| | 1973 National Placements |
| Jump to a Specific Event (in alpha order) |
| Elementary Boys Figures | | Elementary Boys Singles | | Elementary Dance |
| Elementary Girls Figures | | Elementary Girls Singles | | Elementary Pairs |
| Esquire Dance | | Free Dance | | Freshman Boys Figures |
| Freshman Boys Singles | | Freshman Dance | | Freshman Girls Figures |
| Freshman Girls Singles | | Freshman Pairs | | Gold Medal Dance |
| Gold Medal Figures | | Gold Medal Freestyle | | International Elementary Dance |
| International Freshman Boys Figures | | International Freshman Dance | | International Freshman Girls Figures |
| International Junior Dance | | International Junior Ladies Figures | | International Junior Mens Figures |
| International Senior Dance | | International Senior Ladies Figures | | International Senior Mens Figures |
| International Sophomore Dance | | International Sophomore Ladies | | International Sophomore Mens Figures |
| Junior Dance | | Junior Ladies Figures | | Junior Ladies Singles |
| Junior Mens Figures | | Junior Mens Singles | | Junior Pairs |
| Queen Contest | | Senior Dance | | Senior Fours |
| Senior Ladies Figures | | Senior Ladies Singles | | Senior Mens Figures |
| Senior Mens Singles | | Senior Pairs | | Sophomore Dance |
| Sophomore Fours | | Sophomore Ladies Figures | | Sophomore Ladies Singles |
| Sophomore Mens Figures | | Sophomore Mens Singles | | Sophomore Pairs |
| Tiny Tot Boys Singles | | Tiny Tot Girls Singles | | World Dance |
| World Ladies Freestyle & Figures | | World Mens Freestyle & Figures | | World Pairs |
| Elementary Boys Figures |
| | 1 | | James, Sam | Texas |
| | 2 | | Hunt, Barry | Michigan |
| | 3 | | Layton, Fred | Ohio |
| | 4 | | Henry, Shane | Oregon |
| | 5 | | Thompson, Barry |
| | 6 | | Kemp, Brian | New York |
| | 7 | | Calzone, Bob | Ohio |
| | 8 | | Green, Robert | New Jersey |
| | 9 | | Ferrie, Rick |
| | 11 | | Bray, Jim | California |
| | 12 | | Wittenberg, Robert | New York |
| | 13 | | Eastmunt, Gary | New Jersey |
| | 14 | | Buckley, Edward | New York |
| | 15 | | Ewton, Mike | Texas |
| | 16 | | Standley, Gary | Kansas |
| | 17 | | Fritz, Brad | Missouri |
| | 18 | | Johnson, Bruce | New York |
| | 19 | | Fletcher, Michael | Florida |
| | 20 | | Hennessey, Sean | Missouri |
| | 21 | | Rauch, Paul | Washington |
| | 22 | | Campbell, Robert | New Jersey |
| | 23 | | Tomlin, Bruce | Virginia |
| | 24 | | Baleme, Daren | California |
| | 25 | | Anthon, Ronald | Florida |
| | 26 | | Kolibaba, Rick | Oregon |
| | Smith, David | Texas |
| Elementary Boys Singles |
| | 1 | | Bray, Jim | California |
| | 2 | | Price, Paul | Michigan |
| | 3 | | Rauch, Paul | Washington |
| | 4 | | Weber, Johnny | Texas |
| | 5 | | Mann, Kevin | Texas |
| | 6 | | Ferrie, Rick |
| | 7 | | James, Sam | Texas |
| | 8 | | Hunt, Barry | Michigan |
| | 9 | | Davis, Edward | New York |
| | 10 | | Bauman, Michael | Missouri |
| | 11 | | Green, Robert | New Jersey |
| | 12 | | Sempsey, Michael | New Jersey |
| | 15 | | Jordan, William | New York |
| | 16 | | Howard, Steve | Iowa |
| | 17 | | Forester, Steven | California |
| | 18 | | Eastmunt, Gary | New Jersey |
| | 19 | | Fletcher, Michael | Florida |
| | 20 | | Thompson, Barry |
| | 21 | | Scott, David | California |
| | 22 | | Smith, Ronald | Missouri |
| | 23 | | Toman, Michael | Ohio |
| | 24 | | Tomlin, Bruce | Virginia |
| | 25 | | Kelly, Ty | Washington |
| | 26 | | Henry, Shane | Oregon |
| | 27 | | Lint, Thomas | Florida |
| | Hewlett, Mark | Florida |
| Elementary Dance |
| | 1 | | Usry, Roy | Deanna Wade | California |
| | 2 | | Yambor, Joseph | Cathy Sterba | Ohio |
| | 3 | | Bolton, Mark | Pam Hintz | California |
| | 4 | | Hughes, Duane | Jody McDonnell | Virginia |
| | 5 | | Zwick, James | Rhonda Gerig | Ohio |
| | 6 | | James, Sam | Kiz Cathey | Texas |
| | 7 | | Sloane, Steven | Ann McNulty | Massachusetts |
| | 8 | | Johnson, Bruce | Terry Beard | Kentucky |
| | 9 | | Sullivan, Patrick | Cheryl Chute | California |
| | 10 | | Calzone, Bob | Judy Kerner | Ohio |
| | 11 | | Gland, Tim | Tammy Handlin | Delaware |
| | 12 | | Franklin, Chris | Michele Jenkins | West Virginia |
| | 13 | | Golub, David | Wendy Galante | New York |
| | 14 | | Henry, Shane | Brenda Clark | Oregon |
| | 15 | | Poore, Kenneth | Deborah Strong | Delaware |
| | 16 | | Drake, Kevin | Lei Ronna Foerester | Texas |
| | 17 | | Manning, Jaymes | Janet Manning | New York |
| | 18 | | Anthon, Ronald | Mitzi Green | Florida |
| | 19 | | Standley, Gary | Karla Waegener | Kansas |
| | 20 | | Brooks, Michael | Linda Harmon | Missouri |
| | 21 | | Campbell, Robert | Theresa Harmer | New Jersey |
| | 22 | | Eastmunt, Gary | Kathy Forgnoni | New Jersey |
| | 23 | | Quire, Jimmy | Melinda Stephens |
| | 24 | | Kelly, Ty | Missie Barovic | Washington |
| | 25 | | Warren, James | Gina Newton |
| | Smith, David | Karey Bard | Texas |
| Elementary Girls Figures |
| | 1 | | Bettencourt, Debbie | California |
| | 2 | | Campbell, Kimberly | Michigan |
| | 3 | | Tama, Kim | New York |
| | 4 | | Jeffers, Jill | California |
| | 5 | | Isenhour, Debbie | Texas |
| | 6 | | Giovanniello, Louise | Massachusetts |
| | 7 | | Handlin, Tammy |
| | 8 | | Fuller, Lisa | Texas |
| | 9 | | Cathey, Kiz | Texas |
| | 10 | | Sterba, Cathy | Ohio |
| | 11 | | Borth, Lori | California |
| | 12 | | Lueck, Laura | New York |
| | 13 | | Bell, Teri | Oregon |
| | 14 | | Novak, Sherri | New Jersey |
| | 15 | | Gregory, Chris | Michigan |
| | 16 | | Gardner, Rebecca | Georgia |
| | 17 | | Thomas, Lori |
| | 18 | | Costlow, Denise | New Jersey |
| | 19 | | Lee, Wendee | Washington |
| | 20 | | Kolibaba, Robin | Oregon |
| | 21 | | Waegener, Karla | Kansas |
| | 22 | | Starkey, Jennifer | Georgia |
| | 24 | | Tomlin, Cathy | Virginia |
| | 25 | | Miller, Barbara | Delaware |
| | 26 | | Clark, Dawn | Georgia |
| | 27 | | Sleeman, Karen | New Jersey |
| Elementary Girls Singles |
| | 1 | | Coleman, Robbie | Tennessee |
| | 2 | | Menegay, Rene | California |
| | 3 | | Betshner, Darla | California |
| | 4 | | Isenhour, Debbie | Texas |