| | 1974 National Placements |
| Jump to a Specific Event (in alpha order) |
| | Elementary Boys Figures | | Elementary Boys Singles |
| Elementary Dance | | Elementary Girls Figures | | Elementary Girls Singles |
| Elementary Pairs | | Esquire Dance | | Free Dance |
| Freshman Boys Figures | | Freshman Boys Singles | | Freshman Dance |
| Freshman Girls Figures | | Freshman Girls Singles | | Freshman Pairs |
| Gold Medal Dance | | Gold Medal Figures | | Gold Medal Freestyle |
| Gold Medal International Dance | | International Elementary Dance | | International Freshman Dance |
| International Freshman Girls Figures | | International Freshman Mens Figures | | International Junior Dance |
| International Junior Ladies Figures | | International Junior Mens Figures | | International Senior Dance |
| International Senior Ladies Figures | | International Senior Mens Figures | | International Sophomore Dance |
| International Sophomore Ladies | | International Sophomore Mens Figures | | Junior Dance |
| Junior Ladies Figures | | Junior Ladies Singles | | Junior Mens Figures |
| Junior Mens Singles | | Junior Pairs | |
| Queen Contest | | Senior Dance | | Senior Fours |
| Senior Ladies Figures | | Senior Ladies Singles | | Senior Mens Figures |
| Senior Mens Singles | | Senior Pairs | | Sophomore Dance |
| Sophomore Fours | | Sophomore Ladies Figures | | Sophomore Ladies Singles |
| Sophomore Mens Figures | | Sophomore Mens Singles | | Sophomore Pairs |
| Tiny Tot Boys Singles | | Tiny Tot Girls Singles | | World Dance |
| World Ladies Freestyle & Figures | | World Mens Freestyle & Figures | | World Pairs |
| Elementary Boys Figures |
| | 1 | | Sempsey, Michael | New Jersey |
| | 2 | | Wittenberg, Robert | New York |
| | 3 | | Henry, Shane | Oregon |
| | 4 | | Hunt, Barry | Michigan |
| | 6 | | Gaub, Steve | California |
| | 7 | | Weber, Johnny | Texas |
| | 8 | | Jordan, William | New York |
| | 9 | | Sanchez, Wally | Texas |
| | 10 | | Allen, Scott | Ohio |
| | 11 | | Piper, Mark |
| | 12 | | Young, James | Arizona |
| | 13 | | Drake, Kevin | Texas |
| | 14 | | Butcher, Peter | California |
| | 15 | | Stang, Gary | Florida |
| | 16 | | Rae, Bob | Virginia |
| | 17 | | Buckley, Edward | New York |
| | 18 | | Bauer, Mark | Delaware |
| | 19 | | Poore, Kenneth | Delaware |
| | 20 | | Cobey, Gene | Florida |
| | 21 | | Clemens, Steve | Washington |
| | 22 | | Tomlin, Bruce | Virginia |
| | 23 | | Taylor, Jeff | Florida |
| | 24 | | Kodras, Patrick |
| | 26 | | Bauman, Michael | Missouri |
| | Fritz, Brad | Missouri |
| Elementary Boys Singles |
| | 1 | | Sempsey, Michael | New Jersey |
| | 2 | | Scott, David | California |
| | 3 | | Jordan, William | New York |
| | 4 | | Weber, Johnny | Texas |
| | 5 | | Maguire, Gary | California |
| | 6 | | Wittenberg, Robert | New York |
| | 7 | | Bauman, Michael | Missouri |
| | 8 | | Monturo, Rick | Ohio |
| | 9 | | Buckley, Robert | New York |
| | 10 | | Hunt, Barry | Michigan |
| | 11 | | Martinez, Troy | California |
| | 12 | | Yambor, Joseph | Ohio |
| | 13 | | Stang, Gary | Florida |
| | 14 | | Chaput, Dana | Virginia |
| | 15 | | Severen, Darrell | Texas |
| | 16 | | Mathers, Rodney | Texas |
| | 17 | | Hewlett, Mark | Florida |
| | 18 | | Cohen, Scott | New Jersey |
| | 19 | | Northway, Scott | Iowa |
| | 20 | | Kolibaba, Rick | Oregon |
| | 22 | | Clemens, Steve | Washington |
| | 23 | | Thompson, Stanley | Georgia |
| | 24 | | Firek, James | Virginia |
| | 25 | | Tomlin, Bruce | Virginia |
| | Schrader, Scott | Colorado |
| Elementary Dance |
| | 1 | | Leonin, Flavio | Claudette Arseneault | Massachusetts |
| | 2 | | Young, James | Lorie Robidoux | Arizona |
| | 3 | | Sloane, Ronald | Susan McNulty | Massachusetts |
| | 4 | | Merrell, Grady | Cheryl Davis | California |
| | 5 | | Yambor, Joseph | Tracy Fitzgerald | Ohio |
| | 6 | | Drake, Kevin | Lei Ronna Foerster | Texas |
| | 7 | | Carrier, Robert | Susan Rogers | New York |
| | 8 | | Ellison, Kevin | Jennifer Edmonds | Ohio |
| | 9 | | Keeley, William | Paula Richamond | Delaware |
| | 10 | | Wenzel, Tom | Monica Murray | California |
| | 11 | | Bahl, Steven | Carla Perfect | Ohio |
| | 12 | | Chaput, Dana | Beth Spruill | Virginia |
| | 13 | | Morrison, Bill | Kim Wells | West Virginia |
| | 14 | | Ianni, Art | Kim Dodds | Delaware |
| | 15 | | Sanchez, Wally | Michelle Zaeske | Texas |
| | 16 | | Kimsey, Timothy | Cheryl Hargis | Tennessee |
| | 17 | | Poore, Kenneth | Elizabeth Wahlig | Delaware |
| | 18 | | Stang, Gary | Annjanette Gerig | Florida |
| | 19 | | Mathers, Rodney | Debbie Isenhour | Texas |
| | 20 | | Henry, Shane | Brenda Clark | Oregon |
| | 21 | | Bauman, Michael | Linda Kaye | Missouri |
| | 22 | | Halbert, Jeff | Kimberly Balkovec | Nebraska |
| | 23 | | Warren, James | Theresa Johnson |
| | 24 | | Dresser, Rod | Desi Lewis | Washington |
| | 25 | | Hollister, Greg | Delores Snyder | Oregon |
| | 26 | | Taylor, Jeff | Margaret Lagano | Florida |
| | Deaton, Steven | Ann McGee | North Carolina |
| Elementary Girls Figures |
| | 1 | | Campbell, Kimberly | Michigan |
| | 2 | | Gregory, Chris | Michigan |
| | 3 | | Lueck, Laura | New York |
| | 4 | | Lunsford, Ruth | California |
| | 5 | | Isenhour, Debbie | Texas |
| | 6 | | Howard, Michelle | Virginia |
| | 7 | | Gerig, Annjanette | Florida |
| | 8 | | Giovanniello, Louise | Massachusetts |
| | 9 | | Smith, Gladys | New York |
| | 10 | | Lee, Wendee | Washington |
| | 11 | | Tyson, Heidi | California |
| | 12 | | Foerster, Lei Ronna | Texas |
| | 13 | | Chester, Julianne | Virginia |
| | 14 | | Hicks, Margaret | Michigan |
| | 15 | | Costlow, Denise | New Jersey |
| | 16 | | Griggs, Fran | Georgia |
| | 17 | | Oreta, Lisa | California |
| | 19 | | Wahlig, Elizabeth |
| | 20 | | Howard, Monica | Virginia |
| | 21 | | Williams, Kelly | Texas |
| | 22 | | Norcross, Michelle |
| | 23 | | Paul, Cathleen |
| | 24 | | Ross, Cathy | Oregon |
| | 25 | | Caneer, Vicki | Alabama |
| | 26 | | Clark, Brenda | Oregon |
| | 27 | | Landon, Tambra | Kansas |
| | Cox, Dianne | Hawaii |
| Elementary Girls Singles |
| | 1 | | Cooper, Randi | California |
| | 2 | | Daly, Colleen | New York |
| | 3 | | Smith, Gladys< |