| | 1976 National Placements |
| Jump to a Specific Event (in alpha order) |
| Elementary Boys Figures | | Elementary Boys Singles | | Elementary Dance |
| Elementary Girls Figures | | Elementary Girls Singles | | Elementary Pairs |
| Esquire Dance | | Esquire Ladies Figures | | Esquire Mens Figures |
| Free Dance | | Freshman Boy Figures | | Freshman Boys Singles |
| Freshman Dance | | Freshman Girls Figures | | Freshman Girls Singles |
| Freshman Pairs | | Gold Medal Dance | | Gold Medal Figures |
| Gold Medal Freestyle | | Gold Medal International Dance | | International Junior Dance |
| International Junior Ladies Figures | | International Junior Mens Figures | | International Senior Dance |
| International Senior Ladies Figures | | International Senior Mens Figures | | Junior Dance |
| Junior Ladies Figures | | Junior Ladies Singles | | Junior Mens Figures |
| Junior Mens Singles | | Junior Pairs | | Juvenile Boys Figures |
| Juvenile Boys Singles | | Juvenile Dance | | Juvenile Girls Figures |
| Juvenile Girls Singles | | Primary Boys Figures | | Primary Boys Singles |
| Primary Girls Figures | | Primary Girls Singles | | Queen |
| Senior Dance | | Senior Ladies Figures | | Senior Ladies Singles |
| Senior Mens Figures | | Senior Mens Singles | | Senior Pairs |
| Sophomore Dance | | Sophomore Ladies Figures | | Sophomore Ladies Singles |
| Sophomore Mens Figures | | Sophomore Mens Singles | | Sophomore Pairs |
| World Dance | | World Ladies Freestyle & Figures | | World Mens Freestyle & Figures |
| World Pairs |
| Elementary Boys Figures |
| | 1 | | Bahl, Steven | Ohio |
| | 2 | | Griffin, Vince | Ohio |
| | 3 | | Gaub, Steve | California |
| | 4 | | Findlay, Kent | Michigan |
| | 5 | | DeMarco, Richard | New Jersey |
| | 6 | | Mantle, Rick | Texas |
| | 7 | | Asteris, George |
| | 8 | | Kent, Robert | Massachusetts |
| | 9 | | Daley, Robert | California |
| | 10 | | Rogers, William | New York |
| | 11 | | Kodras, Patrick |
| | 12 | | Scott, David | California |
| | 13 | | Thompson, Stanley | Georgia |
| | 14 | | Livingston, Matt | Texas |
| | 15 | | Sprague, Jeff | Washington |
| | 16 | | Sielsky, Max | Michigan |
| | 17 | | Deaton, Steven | North Carolina |
| | 18 | | Vess, Steven | Virginia |
| | 19 | | Willisch, Gary | West Virginia |
| | 20 | | Koch, Todd | Washington |
| | 21 | | Paoletti, Ken | Florida |
| | 22 | | Miller, Don | Georgia |
| | Giovanniello, Timothy | Massachusetts |
| Elementary Boys Singles |
| | 1 | | Irving, Joe | Michigan |
| | 2 | | Maguire, Gary | California |
| | 3 | | Sielsky, Max | Michigan |
| | 4 | | Monturo, Rick | Ohio |
| | 5 | | Scott, David | California |
| | 6 | | Olson, Leonard | New York |
| | 7 | | DeMarco, Richard | New Jersey |
| | 8 | | Giovanniello, Timothy | Massachusetts |
| | 9 | | Davis, Kevin | California |
| | 10 | | Deaton, Steven | North Carolina |
| | 11 | | Severen, Darrell | Texas |
| | 12 | | Benson, Ken | Texas |
| | 13 | | Pollard, Mark | California |
| | 14 | | Hannah, Lonnie | Texas |
| | 15 | | Firek, Mike | Virginia |
| | 16 | | Olson, Harry - |
| | 17 | | Lauer, Tony | Oregon |
| | 18 | | Vess, Steven | Virginia |
| | 19 | | Miller, Don | Georgia |
| | 20 | | Pierce, Mitchell | Oregon |
| | 21 | | Thompson, Stanley | Georgia |
| | 22 | | Nugent, Donald | Pennsylvania |
| | 23 | | Bernstein, Brock | Washington |
| | Lint, Thomas | Alabama |
| Elementary Dance |
| | 1 | | Elder, Thomas | Anne Wahlig | Delaware |
| | 2 | | Brownfield, Kevin | Theresa Tilson | California |
| | 3 | | Mitchell, Tim | Je're Strube | Arizona |
| | 4 | | Griffin, Vince | Robin Luxon | Ohio |
| | 5 | | Almond, Todd | Laura LaCroix | Michigan |
| | 6 | | Bahl, Steven | Carla Perfect | Ohio |
| | 7 | | Conner, James | Beth Adamy | Massachusetts |
| | 8 | | Hurley, Michael | Dineen Abrogast | Delaware |
| | 9 | | Thompson, Stanley | Andie Fleenor | Georgia |
| | 10 | | Sullivan, Michael | Robin Judd | Arizona |
| | 11 | | Deaton, Steven | Ann McGee | North Carolina |
| | 12 | | DiAngelo, Mark | Lori Manster | Delaware |
| | 13 | | Audet, David | Jacqueline Doiron | Massachusetts |
| | 14 | | Livingston, Matt | Cathy Cardenas | Texas |
| | 15 | | Miller, Don | Sheri Cheek | Georgia |
| | 16 | | Mantle, Rick | Denise Hutson | Texas |
| | 17 | | Nollet, Kenneth | Patricia Tobin | Massachusetts |
| | 18 | | Doublet, Eddie | Fran Griggs | Georgia |
| | 19 | | Staton, Doug | Amy Counterman | Iowa |
| | 20 | | Carpenter, Dale | Desi Lewis | Washington |
| | 21 | | Spencer, James | Michele Herrick | West Virginia |
| | 22 | | Bell, Mike | Lynda More | Oregon |
| | 23 | | Jones, Joseph | Tammy Haas | Maryland |
| | 24 | | Sprague, Jeff | Cindi Van Ornum | Washington |
| Elementary Girls Figures |
| | 1 | | List, Linda | New York |
| | 2 | | Gregory, Chris | Michigan |
| | 3 | | Taranto, Stephanie | Massachusetts |
| | 4 | | Adams, Debbie | Ohio |
| | 5 | | Jones, Virginia | Massachusetts |
| | 6 | | Plejdrup, Dori |
| | 7 | | Perry, Susan | California |
| | 8 | | Spruill, Beth | Virginia |
| | 9 | | Leger, Sharon | California |
| | 10 | | Williams, Natalie | Indiana |
| | 11 | | Gerig, Annjanette | Florida |
| | 12 | | Dunn, Twiggy | California |
| | 13 | | More, Lynda | Oregon |
| | 14 | | Estabrook, Lynn | Texas |
| | 15 | | Fleenor, Angie | Georgia |
| | 16 | | Rivers, Robin | Texas |
| | 17 | | Butler, Dawn |
| | 18 | | Vetter, Carolyn |
| | 20 | | Howard, Michelle | Virginia |
| | 21 | | Perry, Joan | Virginia |
| | 22 | | Christensen, Lisa | Washington |
| | 23 | | Owen, Kim | Tennessee |
| | 24 | | Kaufman, Lisa | Delaware |
| | Roska, Shirley | Utah |
| Elementary Girls Singles |
| | 1 | | List, Linda | New York |
| | 2 | | Carroll, Rose Marie | Texas |
| | 3 | | Cooper, Randi | California |
| | 4 | | Howard, Michelle | Virginia |
| | 5 | | Cavazzi, Kathy | New York |
| | 6 | | Becker, Shalene | Maryland |
| | 8 | | Hand, Janine | New York |
| | 9 | | Stapleton, Kim | Virginia |
| | 10 | | Kneisley, Tina |
| | 11 | | Clark, Shari | California |
| | 12 | | Williams, Kelly | Texas |
| | 13 | | Gregory, Chris | Michigan |
| | 14 | | Vickers, Lisa | New York |
| | 15 | | Raeburn, Deborah | California |
| | 16 | | Vetter, Carolyn |
| | 17 | | Gerig, Annjanette | Florida |
| | 18 | | Wright, Vanessa | Tennessee |
| | 19 | | Griggs, Fran | Georgia |
| | 20 | | Kerner, Judy | Ohio |
| | 21 | | Glidewell, Brenda | Oregon |
| | 22 | | Veith, Lynne | New Jersey |
| | 23 | | Morisette, Susan | Washington |
| | 24 | | Hatfield, Sharon | Pennsylvania |
| | 25 | | Lewis, Desi | Washington |
| Elementary Pairs |
| | 1 | | Hayduk, Bob | Cathy Hayduk | Ohio |
| | 2 | | Sielsky, Max | Ann Marie Green | Michigan |
| | 3 | | Long, Bill | Robin Crilly | California |
| | 4 | | Maguire, Gary | Tami Patterson | California |
| | 5 | | Hannah, Lonnie | Robyn Young | Texas |
| | 6 | | Benson, Ken | Pam Whitfield | Texas |
| | 7 | | Eggert, Bob | Julie Myers | Illinois |
| | 8 | | Davis, Kevin | Deborah Raeburn | California |
| | 9 | | Deaton, Steven | Wyndi Walser | North Carolina |
| | 10 | | Kolibaba, Rick | Tiffany Richardson | Oregon |
| | 11 | | Denney, Bryan | Joyce Heck | Indiana |
| | 12 | | Ryals, Jimmy | Julie Severen | Texas |
| | 14 | | Giovanniello, Timothy | Kimberly Breen | Massachusetts |
| | 15 | | Cleckner, Ken | Renee Gerig | Florida |
| | 16 | | Miller, Don | Sheri Cheek | Georgia |
| | 17 | | Mooney, Patrick | Karen Mooney | Massachusetts |
| | 18 | | Haffke, Raymond | Shawne Gilbert | New Jersey |
| | 19 | | Pierce, Mitchell | Kerri Schweiger | Oregon |
| | 20 | | Goetz, Jackie | Laura Goetz | New Jersey |
| | Gongia, Corry | Nicole Pelland | Washington |
| Esquire Dance |
| | 1 | | Doyle, Frederick | Nancy Doyle | Massachusetts |
| | 2 | | Bixby, Robert | Elinor Saldi | Massachusetts |
| | 3 | | Kucick, Kenneth | Doris Walsh | Massachusetts |
| | 4 | | Szelagowski, Jerry | Jean Szelagowski | Ohio |
| | 5 | | Wait, Ralph | Kay Wait | California |
| | 6 | | Muench, Bruce | Marlene Jacko | Ohio |
| | 7 | | Donahue, Tom | Pam Hayward | California |
| | 8 | | Tilton, Allen | Marg Casanova | California |
| | 9 | | Barger, Ray | Carol Miller | Michigan |
| | 10 | | Pannone, Joseph | Genevieve Pannone | New Jersey |
| | 11 | | Crews, Ralph | Evelyn Duffy | Georgia |
| | 12 | | Branyan, Elmer | Priscillia Branyan | Delaware |
| | 13 | | Giardini, James | Doris Giardini | Colorado |
| | 14 | | Godwin, Lamar | Lillian Morgan | Washington |
| | 15 | | Duffy, Art | Bonnie Guion | Missouri |
| | 17 | | Robinson, Dick | Ruth Carson | Maryland |
| | 18 | | Davis, John | Elizabeth Davis | Delaware |
| | 19 | | Pfeffer, Albert | Jean Meyers | Georgia |
| | 21 | | Myers, Frank | Donna Lafayette | Oregon |
| | 22 | | Judy, William | Delores Judy | Washington |
| | 23 | | Cooke, Dee | Ellen Cooke | Maryland |
| | Johnston, Dick | Sandra Johnston | Georgia |
| Esquire Ladies Figures |
| | 1 | | Saldi, Elinor | Massachusetts |
| | 2 | | Doyle, Nancy | Massachusetts |
| | 3 | | Williams, Dolores | Massachusetts |
| | 4 | | Cassanova, Marg |
| | 5 | | Phillips, Janice | New Jersey |
| | 6 | | Lafayette, Donna | Oregon |
| | 7 | | Konis, Donna | Washington |
| | 8 | | Ryno, Rita | California |
| | 9 | | Wilsher, Roseann | Michigan |
| | 10 | | Pellman, JoAnn | Pennsylvania |
| | 11 | | Crist, Ethel | Alabama |
| | 12 | | Ficker, Barbara | California |
| | 13 | | McConkey, Patricia | Florida |
| | 14 | | McIvor, Margaret |
| | 15 | | Siegmann, Delores |
| | 16 | | Kneisley, Sharon | Ohio |
| | 17 | | Nutter, Noreen | Virginia |
| | 18 | | Tyrell, Patricia | Virginia |
| | 20 | | Morgan, Anne | Texas |
| | 21 | | Campbell, Danie | Texas |
| | 22 | | Perry, Mary | Iowa |
| | Burke, Shannon | Ohio |
| Esquire Mens Figures |
| | 1 | | Haver, George |
| | 2 | | Heinley, Vernon | Pennsylvania |
| | 3 | | Banning, Lawrence | Ohio |
| | 4 | | Jordan, Harold | Ohio |
| | 5 | | Galbraith, David | Unattached |
| | 6 | | Boutchia, Richard | Rhode Island |
| | 7 | | Gordon, Roger | Georgia |
| | 8 | | Nical, John | Massachusetts |
| | 9 | | Alley, Dan | California |
| | 10 | | Pannone, Joseph | New Jersey |
| | 11 | | Litchfield, George | California |
| | 12 | | Judy, William | Washington |
| | 13 | | Boos, William | Massachusetts |
| | 14 | | Hamilton, Jack | Oregon |
| | 15 | | Halbert, Russell | Nebraska |
| | 16 | | Bell, Allen | New Jersey |
| | 17 | | Thyer, Douglas | Arizona |
| | 18 | | Williams, Jim | Washington |
| | 19 | | Smith, Clayton |
| | 20 | | West, James | Tennessee |
| | 21 | | Cater, Hanson | Louisianna |
| | 22 | | Crews, Ralph | Georgia |
| | 23 | | Bland, Anthony | Virginia |
| | 24 | | Mulcahy, Robert | Maryland |
| Free Dance |
| | 1 | | Howard, Mark | Cindy Smith | Virginia |
| | 2 | | Golub, Jerry | Lori Hand | New York |
| | 3 | | Hicken, Dana | Diana Bozan |
| | 4 | | Paradise, Norman | Diann Perkins | California |
| | 5 | | Melton, Wayne | Marian Pickup | California |
| | 6 | | James, Sam | Kiz Cathy | Texas |
| | 7 | | McLaughlin, Jeff | Lisa Mansoui | Ohio |
| | 8 | | Caruso, Samuel | Judy Mills | Massachusetts |
| | 10 | | Coogan, Chris | Denise Clark | Virginia |
| | 11 | | Kisner, Ricardo | Alicia Kisner | Michigan |
| | 12 | | Kemper, Randolph | Bev Zimmerman | New Jersey |
| | 13 | | Clouser, Jeff | Sharon Hatfield | Pennsylvania |
| | 14 | | Letcher, Charles | Carolyn Letcher | Kansas |
| | 15 | | Bradley, Jerrold | Cathy Scott | California |
| | 16 | | Stang, Gary | Rhonda Gerig | Florida |
| | 17 | | Lemmon, Jim | Pam Lemmon | Colorado |
| | 18 | | Elsworth, Rick | Danette Sullivan | Michigan |
| | 19 | | Schultz, Richard | Jennifer Jones | Kentucky |
| | 20 | | Thurman, Neil | Vicki Gurtner | Washington |
| | 21 | | Bell, Randy | Terri Weller | Virginia |
| | 22 | | Coil, Tony | Kathy Drafs | Washington |
| | 23 | | Kjenner, John | Cindy Comella | Oregon |
| | Sims, Danny | Tami Strickland | Florida |
| Freshman Boy Figures |
| | 1 | | Hunt, Barry | Michigan |
| | 2 | | Manning, Jaymes | New York |
| | 3 | | Sempsey, Michael | New Jersey |
| | 4 | | Butler, David | Ohio |
| | 5 | | Standley, Gary | Kansas |
| | 6 | | James, Sam | Texas |
| | 7 | | McCord, Greg | New Mexico |
| | 8 | | Wyrick, Mark | Virginia |
| | 9 | | Ricigliano, Mike | California |
| | 10 | | Bolton, Mark | California |
| | 11 | | Rea, Steve | Virginia |
| | 12 | | Leonin, Flavio | Massachusetts |
| | 13 | | Dodge, William | Massachusetts |
| | 14 | | Beaudry, Mark | Michigan |
| | 15 | | Eastmunt, Gary | New Jersey |
| | 16 | | Young, James | Arizona |
| | 17 | | Stang, Gary | Florida |
| | 18 | | Baich, Edward | Tennessee |
| | 19 | | Kimsey, Timothy | Tennessee |
| | 21 | | Galambos, Robert |
| | 22 | | Butcher, Peter | California |
| | 23 | | Longe, Bobby | Washington |
| | McLeod, Ken | Washington |
| Freshman Boys Singles |
| | 1 | | Price, Paul | Michigan |
| | 2 | | Sempsey, Michael | New Jersey |
| | 3 | | Ferrie, Rick |
| | 4 | | James, Sam | Texas |
| | 5 | | Arnold, David | California |
| | 6 | | Martinez, Troy | California |
| | 7 | | Calzone, Bob | Ohio |
| | 8 | | Jordan, William | New York |
| | 9 | | Callella, Robbie | California |
| | 10 | | Manning, Jaymes | New York |
| | 11 | | Rea, Steve | Virginia |
| | 12 | | Wittenberg, Robert | New York |
| | 13 | | Zeckser, Darren | Washington |
| | 14 | | Stang, Gary | Florida |
| | 15 | | Fletcher, Michael | Florida |
| | 16 | | Thompson, Barry |
| | 17 | | Pierce, Max | New Jersey |
| | 18 | | Ewton, Mike | Texas |
| | 19 | | Baich, Edward | Tennessee |
| | 21 | | Brown, Greg | Washington |
| | 22 | | Setchel, Mark | Virginia |
| | Eastmunt, Gary | New Jersey |
| Freshman Dance |
| | 1 | | James, Sam | Kiz Cathey | Texas |
| | 2 | | Sloane, Steven | Ann McNulty | Massachusetts |
| | 3 | | Leonin, Flavio | Claudette Arseneault | Massachusetts |
| | 4 | | Calzone, Bob | Maryanne Weston | Ohio |
| | 5 | | Hicken, Dana | Diana Bozan |
| | 7 | | Rosendahl, Mark | Lisa Fuller | Texas |
| | 8 | | Johnson, Bruce | Jolee Landis | Kentucky |
| | 9 | | Kelly, Brian | Malinda Stephens | Kentucky |
| | 10 | | LaRue, Bevo | Ruby Smith | Arizona |
| | 11 | | Cherry, Curt | Kathleen Yurochko | California |
| | 12 | | Hughes, Duane | Jody McDonnell | Virginia |
| | 13 | | Campbell, Robert | Stacy Baldwin | New Jersey |
| | 14 | | Clark, Glenn | Leslie Robbins | Michigan |
| | 15 | | Gland, Tim | Tammy Handlin | Delaware |
| | 16 | | Hebert, Terry | Sharon Stone | Texas |
| | 17 | | Beaudry, Mark | Tammy Griffith | Michigan |
| | 18 | | McMahon, Johnny | Shannon Crowe | Georgia |
| | 19 | | Peslis, Donald | Jacqueline Stivers |
| | 20 | | Cartwright, David | Kim Spencer | West Virginia |
| | 21 | | Brown, Greg | Patti Vail | Washington |
| | 22 | | Zeckser, Darren | Dorothy Kuffel | Washington |
| | 23 | | Reiswig, Carlie | Randi Davis | Oregon |
| | Poore, Kenneth | Markela Pittaoulis | Delaware |
| Freshman Girls Figures |
| | 1 | | Nicholas, Mary Jayne | Virginia |
| | 2 | | Gardner, Rebecca | Georgia |
| | 3 | | Handlin, Tammy |
| | 4 | | Isenhour, Debbie | Texas |
| | 5 | | Jeffers, Jill | California |
| | 6 | | D'Attilio, Linda |
| | 7 | | Cathey, Kiz | Texas |
| | 8 | | Marquess, Adana | Delaware |
| | 9 | | Gerig, Rhonda | Florida |
| | 10 | | Perfect, Beverly | Ohio |
| | 12 | | Pethel, Melanie | Virginia |
| | 13 | | Bailey, Brandye | Georgia |
| | 14 | | Fountain, Linda | California |
| | 15 | | Betshner, Darla | California |
| | 16 | | Lisonbee, Tammie | Utah |
| | 17 | | Callahan, Marilyn | Michigan |
| | 18 | | Robinson, Paula | Massachusetts |
| | 19 | | Taylor, Robin | Michigan |
| | 20 | | Kolibaba, Robin | Oregon |
| | 21 | | Juett, Courtney | Texas |
| | 22 | | Grossman, Karen | Virginia |
| | 23 | | Sciarrillo, Kim | New Jersey |
| | 24 | | Barovic, Missie | Washington |
| Freshman Girls Singles |
| | 1 | | Daly, Colleen | New York |
| | 2 | | Isenhour, Debbie | Texas |
| | 3 | | Betshner, Darla | California |
| | 4 | | Smith, Gladys | New York |
| | 5 | | Phillips, Sheri | Virginia |
| | 6 | | Campbell, Kimberly | Michigan |
| | 7 | | Smith, Lisa | Tennessee |
| | 8 | | Strasen, Michelle | California |
| | 9 | | Sleeman, Karen | New Jersey |
| | 10 | | Tyson, Heidi | California |
| | 11 | | McNulty, Ann | Massachusetts |
| | 12 | | Stuba, Cathy | Ohio |
| | 13 | | Fosgate, Amy | Ohio |
| | 14 | | Ferro, Frankie | Tennessee |
| | 15 | | Cathey, Kiz | Texas |
| | 16 | | Meddings, Linda | New Jersey |
| | 17 | | Reeder, Jane | New Jersey |
| | 18 | | Mallett, Sharon | Florida |
| | 19 | | McDonnell, Jody | Virginia |
| | 20 | | Wiese, Calista | Washington |
| | 21 | | Webster, Linda | Washington |
| | 22 | | Smith, Sharon | Virginia |
| | 23 | | Barovic, Missie | Washington |
| | 24 | | Fuller, Lisa | Texas |
| Freshman Pairs |
| | 1 | | Toman, Michael | Carrie Piechota | Ohio |
| | 2 | | Forester, Steven | Lisa Miller | California |
| | 3 | | Arnold, Dan | Dawn Carosella | California |
| | 4 | | Carabello, Hector | Mary Beth Schmahl | Ohio |
| | 5 | | Barrier, Brad | Kelley Williams | Texas |
| | 6 | | Martinez, Troy | Theresa Bible | California |
| | 7 | | Pittman, Scott | Rhonda Coleman | Tennessee |
| | 9 | | Ewton, Mike | Melissa Mainard | Texas |
| | 10 | | Smith, Danny | Amy Jo Davy | Illinois |
| | 11 | | Benford, Paul | Patricia Benford | West Virginia |
| | 12 | | Shelton, Tyler | Susan Nichols | Virginia |
| | Nelson, Daniel - | Pammy Nelson | Nebraska |
| Gold Medal Dance |
| | Kutz, Brooks | Delaware |
| Gold Medal Figures |
| | Lucas, Patricia | Pennsylvania |
| Gold Medal Freestyle |
| | Jones, Paul | Michigan |
| Gold Medal International Dance |
| | High, Bonnie | Georgia |
| International Junior Dance |
| | 1 | | Patton, Greig | Terry Campbell | Michigan |
| | 2 | | Mattice, Richard | Sherri-Lynn Chonko | New York |
| | 3 | | Martin, Larry | Pamela Lane | California |
| | 4 | | Pollina, Ricky | Angie Famiano | New York |
| | 5 | | Kirchner, Charles | Linda Todd | New Jersey |
| | 7 | | Dunn, Robert | Kathleen Dunn | Michigan |
| | 8 | | Basich, Robert | Karen Mensour | Unattached |
| | 9 | | Young, Mike | Diane Goad | California |
| | 10 | | Dixon, William | Sha-Ron Karr |
| | 11 | | DeBit, Ken | Jill Heckleman | California |
| | 12 | | Toye, Robert | Sherri Kidd |
| | 13 | | Moore, Bill | Tammy Redman | Washington |
| | 14 | | Elliott, Mark | Sharon Buckli | Minnesota |
| | 15 | | Brock, Ricky | Lisa Goss | Texas |
| | 16 | | Mason, Mike | Becky Alexander | Texas |
| International Junior Ladies Figures |
| | 1 | | Conklin, Anna | California |
| | 2 | | Campbell, Terry | Michigan |
| | 3 | | Drogo, Rita | New Jersey |
| | 4 | | Hogan, Irene | Michigan |
| | 5 | | Bulber, Lisa |
| | 6 | | Bible, Cathie | California |
| | 8 | | Clinton, Lisa |
| | 9 | | Ingles, Shari | Michigan |
| | 10 | | Gaskins, Bonnie | Florida |
| | 11 | | Stewart, Julie | Maryland |
| | 12 | | Strincoski, Barbara | New Jersey |
| | 13 | | Betts, Sandra | Florida |
| | 14 | | Kidd, Sherri | Florida |
| | 15 | | Thornton, Dottie | California |
| | 16 | | Myers, Barbara | Pennsylvania |
| | 17 | | Justice, Karlene | Texas |
| | 18 | | Kopsitz, Carol | Maryland |
| | Fleckenstein, Patricia |
| International Junior Mens Figures |
| | 1 | | Hicks, Richard | Michigan |
| | 2 | | Kirchner, Charles | New Jersey |
| | 3 | | Topovski, Tom | Ohio |
| | 4 | | Howard, Mark | Virginia |
| | 5 | | White, Harvey | Delaware |
| | 6 | | Wilson, Donald | California |
| | 7 | | Salas, Paul |
| | 8 | | Norkus, Dennis - | Maryland |
| | 9 | | Ungaro, Thomas | New Jersey |
| | 10 | | Ali, Khaled | California |
| | 11 | | Baxter, Dick | Michigan |
| | 12 | | Hart, Mark | Florida |
| | 13 | | Kjenner, John | Oregon |
| | 14 | | Chobanian, Don | California |
| | 15 | | Carroll, Billy Joe | Texas |
| | 16 | | Bishop, Larry |
| International Senior Dance |
| | 1 | | Cavazzi, Kerry | Jane Puracchio | New York |
| | 2 | | Littel, Dan | Fleurette Arseneault | New York |
| | 3 | | Noto, Gary | Lauri Bonell | New York |
| | 4 | | Pratzer, Timothy | Joyce Nollet | Maryland |
| | 6 | | Hinkle, Steve | Roberta Earnst | New Jersey |
| | 7 | | Yergens, James | Debra Taylor | Michigan |
| | 8 | | Rouse, Kim | Janet Braisden | Ohio |
| | Fisher, William | Nancy Fielding | Washington |
| International Senior Ladies Figures |
| | 1 | | Palm, Debbie | New York |
| | 2 | | Dunn, Natalie | California |
| | 3 | | Dayney, Robin | New York |
| | 4 | | Young, JoAnne | Virginia |
| | 5 | | O'Brien, Kathleen | New Jersey |
| | 6 | | LaBriola, Donna | California |
| | 7 | | Ingles, Carol | Michigan |
| | 8 | | Davis, Leigh Ann | Texas |
| | 9 | | Gyenese, Linda |
| | 10 | | Karr, Sha-Ron | New York |
| | 11 | | Morris, Marlene | California |
| International Senior Mens Figures |
| | 1 | | Anselmi, Kurt | Michigan |
| | 2 | | Kane, Lex |
| | 3 | | Smalley, Philip | New Jersey |
| | 4 | | Chappatta, Ray | Illinois |
| | 5 | | Morante, Fred | New York |
| | 6 | | Kunz, William | New York |
| | 7 | | Lemmon, Jim | Colorado |
| | 8 | | Persico, Daniel | Massachusetts |
| | 9 | | Orcutt, Ken | California |
| | 10 | | Ward, Ron | California |
| | 11 | | Richardson, Temple | Texas |
| | 12 | | Mahon, Kelly | Texas |
| | 13 | | Brown, Denny | California |
| | King, Keith | New York |
| Junior Dance |
| | 1 | | Caruso, Samuel | Judy Mills | Massachusetts |
| | 2 | | Howard, Mark | Cindy Smith | Virginia |
| | 3 | | Headley, Michael | Brenda Beard | Ohio |
| | 4 | | Grenier, Sonny | Pam Dixon | California |
| | 5 | | Sutherland, Robert | Karen Moritz | Massachusetts |
| | 6 | | Hicks, Steve | Janice Denicola | California |
| | 7 | | Rothwell, William | Nancy Robbin | Massachusetts |
| | 8 | | Casebier, John | Darlene Dennison | Kentucky |
| | 9 | | LaBriola, Larry | Karin Dornstedt | California |
| | 10 | | Enquist, John | Patricia Marshalewski |
| | 11 | | McGhee, John | Michelle Luxon | Ohio |
| | 12 | | Layton, Fred | Margaret Yarnell | Ohio |
| | 13 | | Frimet, Jeff | Alix Freeburger | Florida |
| | 14 | | Wojciechowski, David | Paula Wagner | Pennsylvania |
| | 15 | | Aldridge, Bobby | Wyndi Allen | Oregon |
| | 16 | | Sheedy, Michael | Margaret Abbott | Washington |
| | 17 | | Martin, Bruce | Cindy McCarley | Texas |
| | 18 | | Kjenner, John | Cindy Comella | Oregon |
| | 19 | | Goines, Kenneth | Renee Pugh | Texas |
| | 20 | | Chambers, George | Tricia Chambers | Oklahoma |
| | 22 | | Federline, David | Margaret Bargmann |
| | Piper, Freddie | Brandye Bailey |
| Junior Ladies Figures |
| | 1 | | Campbell, Kimberly | Michigan |
| | 2 | | Zampitella, Julie | Massachusetts |
| | 3 | | Marshalewski, Patricia | Delaware |
| | 4 | | Barile, Idalee | Massachusetts |
| | 5 | | Hicks, Debbie | California |
| | 6 | | Lemmon, Pam | Colorado |
| | 7 | | Pickar, Maureen | Pennsylvania |
| | 8 | | Harrison, Candy | California |
| | 9 | | Smith, Cindy | Virginia |
| | 10 | | McDonnell, Jill | Virginia |
| | 11 | | Robbin, Nancy | Massachusetts |
| | 12 | | Blair, Barbara | New Jersey |
| | 14 | | Finkey, Lisa | Michigan |
| | 15 | | Bergin, Lisa | Texas |
| | 16 | | Raymond, Nancy | Michigan |
| | 17 | | Phillips, Joni | Alabama |
| | 18 | | Nollet, Joyce | Massachusetts |
| | 19 | | Hubbard, Michelle | Missouri |
| | 20 | | Moritz, Karen | Massachusetts |
| | 21 | | Scott, Holly | Washington |
| | 23 | | Adkins, Cathy | Tennessee |
| | Myers, Sue | Washington |
| Junior Ladies Singles |
| | 1 | | Coleman, Robbie | Tennessee |
| |