| | 1977 National Championships |
| Jump to a Specific Event (in alpha order) |
| Elementary Boys Figures | | Elementary Boys Singles | | Elementary Dance |
| Elementary Girls Figures | | Elementary Girls Singles | | Elementary Pairs |
| Esquire Dance | | Esquire Ladies Figures | | Esquire Mens Figures |
| Free Dance | | Freshman Boy Figures | | Freshman Boys Singles |
| Freshman Dance | | Freshman Girls Figures | | Freshman Girls Singles |
| Freshman Pairs | | Gold Medal Dance | | Gold Medal Figures |
| Gold Medal Free Skating | | Gold Medal International Dance | | International Junior Dance |
| International Junior Ladies Figures | | International Junior Mens Figures | | International Senior Dance |
| International Senior Ladies Figures | | International Senior Mens Figures | | Junior Dance |
| Junior Ladies Figures | | Junior Ladies Singles | | Junior Mens Figures |
| Junior Mens Singles | | Junior Pairs | | Juvenile Boys Figures |
| Juvenile Boys Singles | | Juvenile Dance | | Juvenile Girls Figures |
| Juvenile Girls Singles | | Primary Boys Figures | | Primary Boys Singles |
| Primary Girls Figures | | Primary Girls Singles | | Senior Dance |
| Senior Ladies Figures | | Senior Ladies Singles | | Senior Mens Figures |
| Senior Mens Singles | | Senior Pairs | | Sophomore Dance |
| Sophomore Ladies Figures | | Sophomore Ladies Singles | | Sophomore Mens Figures |
| Sophomore Mens Singles | | Sophomore Pairs | | World Dance |
| World Ladies Freestyle & Figures | | World Mens Freestyle & Figures | | World Pairs |
| Elementary Boys Figures |
| | 1 | | Wahlig, Cort |
| | 2 | | Beaudry, Alan | Michigan |
| | 3 | | Gordon, Tim | Ohio |
| | 4 | | Gaub, Steve | California |
| | 5 | | Anderson, Will | Virginia |
| | 6 | | Koch, Todd | Washington |
| | 7 | | Myers, Scott |
| | 8 | | Findlay, Kent | Michigan |
| | 9 | | Livingston, Matt | Texas |
| | 10 | | Sprague, Jeff | Washington |
| | 11 | | O'Donnell, John | Washington |
| | 12 | | Ernani, Randy | California |
| | 13 | | Martin, Michael | New York |
| | 14 | | Foerster, Rory | Texas |
| | 15 | | Kent, Robert | Massachusetts |
| | 16 | | Carroll, Kevin |
| | 17 | | Paoletti, Ken | Florida |
| | 18 | | Braden, Greg | California |
| | 19 | | Fekette, Randy |
| | 20 | | Ball, Carl | Florida |
| | 21 | | Morton, Scott |
| | 22 | | Abrecht, David | Maryland |
| | 23 | | Lindsay, Brian | Virginia |
| | 24 | | Van Arsdol, John | Florida |
| Elementary Boys Singles |
| | 1 | | Monturo, Rick | Ohio |
| | 2 | | Davis, Tom | California |
| | 3 | | Cohen, Scott | New Jersey |
| | 4 | | Severen, Darrell | Texas |
| | 5 | | Gordon, Tim | Ohio |
| | 6 | | Morton, Scott |
| | 7 | | Benson, Ken | Texas |
| | 8 | | Kolibaba, Rick | Oregon |
| | 9 | | Braden, Greg | California |
| | 10 | | Childers, Doug | California |
| | 11 | | O'Donnell, John | Washington |
| | 12 | | Etapa, Ronald | Michigan |
| | 13 | | Grimes, Chris | Maryland |
| | 14 | | McCaskill, Kevin | Virginia |
| | 15 | | Lindsay, Brian | Virginia |
| | 16 | | Olson, Harry - |
| | 17 | | Bailey, Glen | Massachusetts |
| | 18 | | Ryals, Jimmy | Texas |
| | 19 | | Johnston, Ricky | Tennessee |
| | 20 | | Norlen, Donald | Oregon |
| | 21 | | Ball, Carl | Florida |
| | 22 | | Hughes, Mark - |
| | 23 | | Rollo, Walter | Massachusetts |
| | 24 | | Armetta, Peter | New Jersey |
| Elementary Dance |
| | 1 | | Kent, Robert | Cynthia Saldi | Massachusetts |
| | 2 | | Osmon, Jim | Shirley Osmon | Illinois |
| | 3 | | Sheltman, Kit | Donna Allen | California |
| | 4 | | Vesely, Frank | Lisa Young |
| | 5 | | Ramsey, Roger | Jennifer Edmonds | Ohio |
| | 6 | | Kodras, Patrick | Lisa Dando |
| | 7 | | Ramsey, Dino | Lois Jean Harper | Ohio |
| | 8 | | Brass, George | Jan Flores | California |
| | 9 | | Westbrook, Larry | Laura Gardenour | Texas |
| | 10 | | Morton, Scott | Anna Nelson |
| | 11 | | Livingston, Matt | Cathy Cardenas | Texas |
| | 12 | | Nollet, Kenneth | Patricia Tobin | Massachusetts |
| | 13 | | Johnston, Ricky | Darla Hall | Tennessee |
| | 14 | | Ponterio, James | Jill Kulik | New York |
| | 16 | | Wahlig, Cort | Rosanne Rubini |
| | 17 | | Sprague, Jeff | Cindi Van Ornum | Washington |
| | 18 | | Koch, Todd | Desi Lewis | Washington |
| | 19 | | Fox, David | Cathy Kasparian | Pennsylvania |
| | 20 | | Oestreich, Eric | Tina Hadlock | Florida |
| | 21 | | Kyser, Bobby | Pamela Brown | Kentucky |
| | 22 | | Bell, Mike | Kerri Schweiger | Oregon |
| | 23 | | Stewart, Scott | Cheryl Clinton | Maryland |
| | Burke, Steven | Anita Lilly | Virginia |
| Elementary Girls Figures |
| | 1 | | Manning, Janet | New York |
| | 2 | | Gerig, Annjanette | Florida |
| | 3 | | Frost, Misty | Michigan |
| | 4 | | Strouse, Andrea | New Jersey |
| | 5 | | Fleenor, Angie | Georgia |
| | 6 | | Lopes, Donna | Massachusetts |
| | 7 | | Howard, Monica | Virginia |
| | 8 | | Lewis, Karen | California |
| | 10 | | Cheek, Sheri | Georgia |
| | 11 | | Kaufman, Lisa | Delaware |
| | 12 | | Spruill, Beth | Virginia |
| | 13 | | Rubini, Roseanne | Delaware |
| | 14 | | Sommers, Jeannie | Ohio |
| | 15 | | Hardie, Kathy | California |
| | 16 | | Roe, Kathleen | California |
| | 17 | | Sanchez, Dolores | Texas |
| | 18 | | McNish, Sandy | Kansas |
| | 19 | | Patton, Stacey | Michigan |
| | 20 | | Christensen, Lisa | Washington |
| | 21 | | Kanash, Lisa | Massachusetts |
| | 22 | | Carroll, Rose Marie | Texas |
| | 23 | | Lewis, Desi | Washington |
| | 24 | | Davis, Randi | Washington |
| Elementary Girls Singles |
| | 1 | | Dunn, Leslie | California |
| | 2 | | Goodman, Gerry | California |
| | 3 | | Carroll, Rose Marie | Texas |
| | 4 | | Coleman, Rhonda | Tennessee |
| | 5 | | Vetter, Carolyn |
| | 6 | | Cavazzi, Kathy | New York |
| | 7 | | Howard, Monica | Virginia |
| | 8 | | Hayduk, Cathy | Ohio |
| | 9 | | Green, Ann Marie | Michigan |
| | 10 | | Stapleton, Kim | Virginia |
| | 11 | | Paul, Cathleen |
| | 12 | | Manning, Janet | New York |
| | 13 | | Crago, Susan | New Jersey |
| | 14 | | Days, Carol Ann | Massachusetts |
| | 15 | | Patton, Stacey | Michigan |
| | 16 | | Gerig, Annjanette | Florida |
| | 17 | | Glatz, Dorene | California |
| | 18 | | Jurgens, Debbie | Iowa |
| | 19 | | Glidewell, Brenda | Oregon |
| | 20 | | Van Ornum, Cindi | Washington |
| | 21 | | White, Michelle | Texas |
| | 22 | | Agor, Lora | Maryland |
| | 23 | | Erdenbrack, Sue | Pennsylvania |
| | 24 | | Christensen, Lisa | Washington |
| Elementary Pairs |
| | 1 | | Benson, Ken | Pam Whitfield | Texas |
| | 2 | | Pollard, Mark | Brenda Pollard | California |
| | 3 | | Hannah, Lonnie | Robyn Young | Texas |
| | 4 | | Severen, Darrell | Michelle Wygle | Texas |
| | 5 | | Childers, Doug | Tammy Jerue | California |
| | 6 | | Kolibaba, Rick | Tiffany Richardson | Oregon |
| | 7 | | Hakim, Gregory | Stacey Patton | Michigan |
| | 8 | | Froman, Steven | Tish Earls | Missouri |
| | 9 | | Green, Richard | Derralynn Dewing | California |
| | 10 | | Ferrie, Tracy | Lori Gregory |
| | 11 | | Mooney, Patrick | Karen Mooney | Massachusetts |
| | 12 | | Cobey, Gene | Wendy Siedel | Florida |
| | 13 | | Yelle, John | Kimla Berger | Washington |
| | 14 | | Boyd, Daniel | Tonya Maiorino | Tennessee |
| | 15 | | Scollo, John | Janet Scollo | Connecticut |
| | 16 | | Cassidy, Frank | Melissa Wiley | Alabama |
| | 17 | | Jurgensen, Trent | Heidi Buttler | Washington |
| | Halpern, Everett | Christine Halpern | Massachusetts |
| Esquire Dance |
| | 1 | | Tarvis, Joseph | Virginia Johnson | Massachusetts |
| | 2 | | Doyle, Frederick | Nancy Doyle | Massachusetts |
| | 3 | | Boos, William | Doris Walsh | Massachusetts |
| | 4 | | Szelagowski, Jerry | Jean Szelagowski | Ohio |
| | 5 | | Winter, Chris | Merry Silva | California |
| | 6 | | Herlacher, David | Joyce Herlacher |
| | 7 | | Lewis, Robert | Nancy Phillips | Indiana |
| | 8 | | Abbott, John - | Kathy Bailey |
| | 9 | | Branyan, Elmer | Priscilla Branyan | Delaware |
| | 10 | | Wait, Ralph | Kay Wait | California |
| | 11 | | Pannone, Joseph | Genevieve Pannone | New Jersey |
| | 12 | | Nical, John | Dolores Williams | Massachusetts |
| | 13 | | Haver, George | Joyce Beard |
| | 14 | | Myers, Frank | Donna Lafayette | Oregon |
| | 15 | | Burris, John | Cookie Albright | Delaware |
| | 16 | | Lehr, Larry | Joyce DeJong |
| | 17 | | Crews, Ralph | Evelyn Duffy | Georgia |
| | 18 | | Bland, Anthony | Judie Mershon | Virginia |
| | 19 | | Giardini, James | Doris Giardini | Colorado |
| | 20 | | Harris, Jim | Donna Maerz | Colorado |
| | 21 | | Kuntz, David | Terry Stablein | Washington |
| | 22 | | Johnston, Dick | Sandra Johnston | Georgia |
| | 23 | | Godwin, Lamar | Lillian Morgan | Washington |
| | 24 | | Ellender, David | Shirley Williams |
| | 25 | | Robinson, Dick | Ruth Carson | Maryland |
| Esquire Ladies Figures |
| | 1 | | Nutter, Noreen | Virginia |
| | 2 | | Beard, Joyce | Kentucky |
| | 3 | | Ryno, Rita | California |
| | 4 | | Szelagowski, Jean | Ohio |
| | 5 | | McIvor, Margaret |
| | 6 | | Conner, Karen | Virginia |
| | 7 | | Doyle, Nancy | Massachusetts |
| | 8 | | Spotts, Sara | New York |
| | 9 | | Wilsher, Roseann | Michigan |
| | 10 | | Christ, Ethel | Unattached |
| | 11 | | Phillips, Janice | New Jersey |
| | 12 | | Kubiak, Dawn | California |
| | 13 | | Johnson, Virginia | Massachusetts |
| | 14 | | Burke, Shannon | Ohio |
| | 15 | | Lafayette, Donna | Oregon |
| | 16 | | Frease, Polly | Virginia |
| | 17 | | Bowdridge, Nola | Washington |
| | 18 | | Campbell, Margaret | Pennsylvania |
| | 19 | | Duncan, Nancy | Georgia |
| | 20 | | Howland, Yvonne | Oregon |
| | 21 | | Flicker, Barbara | California |
| | 22 | | Perry, Mary | Iowa |
| | 23 | | Spears, Carole | Missouri |
| | 24 | | Halbert, Sharon | Nebraska |
| Esquire Mens Figures |
| | 1 | | Sequeira, Louis | New York |
| | 2 | | Dokken, Bill | Washington |
| | 3 | | Gordan, Roger | Georgia |
| | 4 | | Halbert, Russell | Nebraska |
| | 5 | | Haver, George |
| | 6 | | Pannone, Joseph | New Jersey |
| | 7 | | Kortan, Steve | Ohio |
| | 8 | | Pettis, Michael | California |
| | 9 | | Banning, Lawrence | Ohio |
| | 10 | | Nunemaker, Randy | Pennsylvania |
| | 11 | | Robertson, Gordon | Michigan |
| | 12 | | Bell, Allen | New Jersey |
| | 13 | | Riding, John | Connecticut |
| | 14 | | Johnston, Dick | Georgia |
| | 15 | | Tarvis, Joseph | Massachusetts |
| | 16 | | Patten, Roscoe | California |
| | 17 | | Bland, Anthony | Virginia |
| | 19 | | Lee, Roger | Colorado |
| | 20 | | Cater, Hanson | Louisianna |
| | 21 | | Litchfield, George | California |
| | 22 | | Cooke, Dee | Maryland |
| | Croman, Jeff | Washington |
| Free Dance |
| | 1 | | Golub, David | Wendy Galante | New York |
| | 2 | | Melton, Wayne | Marian Pickup | California |
| | 3 | | Fudge, Gary | Linda Gyenese | Kansas |
| | 4 | | Rouse, Kim | Lisa Mansour | Ohio |
| | 5 | | Mastriano, William | Robin Richardson | Massachusetts |
| | 6 | | Bosco, Ed | Paula Wagner | New Jersey |
| | 7 | | Coogan, Chris | Denise Clarke | Virginia |
| | 8 | | Paradise, Norman | Diann Perkins | California |
| | 9 | | Carabello, Hector | Kathy Clouse | Ohio |
| | 10 | | Elsworth, Rick | Danette Sullivan | Michigan |
| | 11 | | Martin, Larry | Sandi Dreschler | California |
| | 12 | | Wittenberg, Robert | Gladys Smith | New York |
| | 13 | | Nelson, Keith | Tina Ireland |
| | 14 | | Federline, David | Margaret Bargmann |
| | 15 | | Letcher, Charles | Carolyn Letcher | Kansas |
| | 16 | | Guerrieno, Anthony | Jeanne Manzare | New Jersey |
| | 17 | | Knicely, Mike | Suzanne Nantier | Virginia |
| | 18 | | Galambos, Robert | Anne Wahlig |
| | 19 | | Evans, John | Cindy Evans | Unattached |
| | 20 | | Miller, Don | Sheri Cheek | Georgia |
| | 21 | | Lemmon, Jim | Pam Lemmon | Colorado |
| | 22 | | Franck, Tracey | Vicki Gurtner | Washington |
| | 23 | | Sherouse, Glen | Sherry Hill | Florida |
| | 24 | | Coil, Tony | Kathy Drafs | Washington |
| Freshman Boy Figures |
| | 1 | | Chaput, Dana | Virginia |
| | 2 | | Hunt, Barry | Michigan |
| | 3 | | Brown, Timothy |
| | 4 | | Butcher, Peter | California |
| | 5 | | Wittenberg, Robert | New York |
| | 6 | | Sempsey, Michael | New Jersey |
| | 7 | | Calella, Robbie | California |
| | 8 | | Wright, John | Virginia |
| | 9 | | Leonin, Flavio | Massachusetts |
| | 10 | | Kimsey, Timothy | Tennessee |
| | 11 | | Mantle, Rick | Texas |
| | 12 | | Galambos, Robert |
| | 13 | | Weber, Johnny | Texas |
| | 14 | | Beaudry, Mark | Michigan |
| | 15 | | Thompson, Stanley | Georgia |
| | 16 | | Wright, Billy | Michigan |
| | 17 | | Asteris, George |
| | 18 | | Stang, Gary | Florida |
| | 19 | | Sloane, Ronald | Massachusetts |
| | 20 | | Peterson, Sherwood | California |
| | 21 | | Ortiz, Armando | Texas |
| | 22 | | Bahl, Steven | Ohio |
| | 23 | | Gongia, Corry | Washington |
| | 24 | | McClintock, Dwaine | Oregon |
| | VanDiest, Barry | Washington |
| Freshman Boys Singles |
| | 1 | | Schwartz, Mike | California |
| | 2 | | Sempsey, Michael | New Jersey |
| | 3 | | Callella, Robbie | California |
| | 4 | | Weber, Johnny | Texas |
| | 5 | | Scott, David | California |
| | 6 | | Wittenberg, Robert | New York |
| | 7 | | Row, Gary | Ohio |
| | 8 | | Irving, Joe | Michigan |
| | 9 | | Henkel, James | Michigan |
| | 10 | | Giovanniello, Timothy | Massachusetts |
| | 11 | | Lubertazzi, Jeff | Virginia |
| | 12 | | Stang, Gary | Florida |
| | 13 | | Thompson, Stanley | Georgia |
| | 14 | | DeMarco, Richard | New Jersey |
| | 15 | | Deaton, Steven | North Carolina |
| | 16 | | Shoemaker, Timothy | Virginia |
| | 17 | | Ortiz, Armando | Texas |
| | 18 | | Saurbaugh, Alan | Pennsylvania |
| | 20 | | Herman, Robert | Tennessee |
| | 21 | | Phillips, Daniel | Wyoming |
| | 22 | | Carlson, Mike | Washington |
| | 23 | | Clemons, Steve | Washington |
| Freshman Dance |
| | 1 | | Merrell, Chuck | Cheryl Davis | California |
| | 2 | | Leonin, Flavio | Claudette Arseneault | Massachusetts |
| | 3 | | Wenzel, Tom | Monica Murray | California |
| | 4 | | Mitchell, Tim | Je're Strube | Arizona |
| | 5 | | Hurley, Michael | Paula Richmond | Delaware |
| | 6 | | Sloane, Ronald | Susan McNulty | Massachusetts |
| | 7 | | Griffin, Vince | Robin Luxon | Ohio |
| | 8 | | Staton, Doug | April Clark | Iowa |
| | 9 | | Thompson, Stanley | Angie Fleenor | Georgia |
| | 10 | | Carrier, Robert | Linda D'Attilio | New York |
| | 11 | | Beaudry, Mark | Kimberly Campbell | Michigan |
| | 12 | | Galambos, Robert | Anne Wahlig |
| | 13 | | Freutel, Charles | Lori Chandler | Ohio |
| | 14 | | Deaton, Steven | Ann McGee | North Carolina |
| | 15 | | McCord, Greg | Anna Foster | New Mexico |
| | 16 | | Brown, Timothy | Kelly Bell |
| | 17 | | Sanchez, Dean | Lei Ronna Foerster | Texas |
| | 18 | | Elder, Thomas | Lori Minsker | Delaware |
| | 19 | | Izsak, Cole | Raquel Fernandez | Florida |
| | 20 | | Miller, Don | Sheri Cheek | Georgia |
| | 21 | | Carlson, Mike | Randi Davis | Washington |
| | 22 | | Wartchow, Bob | Piper Graham | Washington |
| | 23 | | Brown, Greg | Pattie Vail | Washington |
| | Wilisch, Gary | Donna Vaughan |
| Freshman Girls Figures |
| | 1 | | Adams, Debbie | Ohio |
| | 2 | | Foerster, Lei Ronna | Texas |
| | 3 | | Taranto, Stephanie | Massachusetts |
| | 4 | | Gregory, Chris | Michigan |
| | 5 | | Estabrook, Lynn | Texas |
| | 6 | | List, Linda | New York |
| | 7 | | D'Attilio, Linda |
| | 8 | | Costlow, Denise | New Jersey |
| | 9 | | Perry, Susan | California |
| | 10 | | Howard, Michelle | Virginia |
| | 11 | | Tyson, Heidi | California |
| | 12 | | Plejdrup, Dori |
| | 13 | | Barovic, Missie | Washington |
| | 14 | | Luxon, Robin | Ohio |
| | 15 | | Clinton, Pam |
| | 16 | | Grossman, Karen | Virginia |
| | 17 | | Hendrickson, Carla | Delaware |
| | 18 | | More, Lynda | Oregon |
| | 20 | | Clever, Charlotte | California |
| | 21 | | Wahlig, Anne |
| | 22 | | Sherouse, Julie | Florida |
| | 23 | | Roska, Barbara | Utah |
| | 24 | | Portofee, Michelle | Florida |
| Freshman Girls Singles |
| | 1 | | Campbell, Kimberly | Michigan |
| | 2 | | List, Linda | New York |
| | 3 | | Smith, Gladys | New York |
| | 4 | | Kneisley, Tina |
| | 5 | | Hand, Janine | New York |
| | 6 | | Clark, Shari | California |
| | 7 | | Wright, Vanessa | Tennessee |
| | 8 | | Reeder, Jane | New Jersey |
| | 9 | | Barovic, Missie | Washington |
| | 10 | | Webster, Linda | Washington |
| | 11 | | Chester, Julianne | Virginia |
| | 12 | | Mallett, Sharon | Florida |
| | 13 | | Smith, Lisa | Tennessee |
| | 14 | | Trimmer, Julie | Pennsylvania |
| | 15 | | Tyson, Heidi | California |
| | 16 | | Raeburn, Deborah | California |
| | 17 | | Howard, Michelle | Virginia |
| | 18 | | Nimmo, Kitty | Missouri |
| | 19 | | Butler, Shari | Michigan |
| | 20 | | Zinn, Vicki | Texas |
| | 21 | | Becker, Shalene | Maryland |
| | 22 | | Wilmont, Linda | New Jersey |
| | 23 | | Eten, Kristi | Washington |
| | Latham, Katrina | Texas |
| Freshman Pairs |
| | 1 | | Hayduk, Bob | Cathy Hayduk | Ohio |
| | 2 | | Sielsky, Max | Ann Marie Green | Michigan |
| | 3 | | Long, Bill | Caroline Poynter | California |
| | 4 | | Arnold, Dan | Trisha Hiller | California |
| | 5 | | Ferrie, Rick | Chris Gregory |
| | 6 | | Herman, Robert | Vanessa Wright | Tennessee |
| | 7 | | Davis, Kevin | Deborah Raeburn | California |
| | 8 | | Morgan, Mitch | Kim Needham | Texas |
| | 9 | | Shackelford, Bruce | Michelle Thurston | Virginia |
| | 10 | | Cohen, Scott | Julieann Johnson | New Jersey |
| | Yelle, Jamie | Heidi Hemmer | Washington |
| Gold Medal Dance |
| | Straw, Patricia | Florida |
| Gold Medal Figures |
| | Chappell, Earlene | Oregon |
| Gold Medal Free Skating |
| | Meddings, Linda | New Jersey |
| Gold Medal International Dance |
| | Day, Brenda | Washington |
| International Junior Dance |
| | 1 | | Kirchner, Charles | Linda Todd | New Jersey |
| | 2 | | Howard, Mark | Cindy Smith | Virginia |
| | 3 | | Sutherland, Robert | Theresa Schiavoni | Massachusetts |
| | 4 | | Henderson, Robert | Annette Costlow |
| | 5 | | Barsalona, Ricky | Diane Morante |
| | 6 | | Kean, John | Sha-Ron Karr |
| | 7 | | Clark, Glenn | Cindy Warner | Michigan |
| | 8 | | Calzone, Bob | Natalie Yambor | Ohio |
| | 9 | | Wilson, Richard | Jacqueline Malkowski | Michigan |
| | 10 | | James, Sam | Kiz Cathey | Texas |
| | 11 | | Lord, Richard | Patricia Hansen | New Jersey |
| | 12 | | Bolden, Jeffrey | Diane Goad | California |
| | 13 | | Sarlo, Ron | Karen Sarlo | Virginia |
| | 14 | | DeBit, Ken | Shelly DeBit | California |
| | 15 | | Elliott, Mark | Sharon Buckli | Minnesota |
| | 16 | | McKenna, Steve | Doria Priest | California |
| | 17 | | Moore, Bill | Sherri Wheeler | Washington |
| | 18 | | Braun, Bruce | Debbie Blaker | Washington |
| | Chancellor, J.C. | Dorothy Tiffin | Texas |
| International Junior Ladies Figures |
| | 1 | | Daly, Colleen | New York |
| | 2 | | Schultz, Laura | Michigan |
| | 3 | | Isenhour, Debbie | Texas |
| | 4 | | Stewart, Julie | Maryland |
| | 5 | | Hicks, Debbie | California |
| | 6 | | Johnson, DeeAnn | California |
| | 7 | | Burgess, Patricia | Illinois |
| | 8 | | Gonzales, Melody | Washington |
| | 9 | | Day, Bernadette |
| | 10 | | Yambor, Natalie | Ohio |
| | 11 | | Scott, Holly | Washington |
| | 12 | | Betts, Sandra | Florida |
| | 13 | | Betshner, Darla | California |
| | 14 | | Strincoski, Barbara | New Jersey |
| | Zuercher, Janet | Minnesota |
| International Junior Mens Figures |
| | 1 | | Price, Paul | Michigan |
| | 2 | | Howard, Mark | Virginia |
| | 3 | | Clark, Andrew | Oregon |
| | 4 | | Lancon, Burt | Texas |
| | 5 | | Thompson, Barry |
| | 6 | | Calzone, Bob | Ohio |
| | 7 | | Hart, Mark | Florida |
| | 8 | | Salas, Paul |
| | 9 | | Hodge, Dennis | California |
| | 10 | | Chobanian, Don | California |
| | 11 | | Bishop, Larry |
| | 12 | | Hansen, Scott | California |
| | 13 | | Larson, Eldon | Colorado |
| | 14 | | Kisher, Ricardo | Michigan |
| | 15 | | Gross, Mark | Georgia |
| | 16 | | Kennedy, James | New Jersey |
| International Senior Dance |
| | 1 | | Littel, Dan | Fleurette Arseneault | New York |
| | 2 | | Hinkle, Steve | Lauri Bonell | New Jersey |
| | 3 | | Chopp, Larry | Judy Landau | Michigan |
| | 4 | | Patton, Greig | Terry Campbell | Michigan |
| | 5 | | Pratzer, Timothy | Joyce Nollet | Maryland |
| | 6 | | Dunn, Robert | Kathleen Dunn | Michigan |
| | 7 | | Reber, Jim | Jacquie Bennett | California |
| | 8 | | Fielding, Robert | Nancy Fielding | Washington |
| International Senior Ladies Figures |
| | 1 | | Young, JoAnne | Virginia |
| | 2 | | Dunn, Natalie | California |
| | 3 | | Dayney, Robin | New York |
| | 4 | | Palm, Debbie | New York |
| | 5 | | Conklin, Anna | California |
| | 6 | | LaBriola, Donna | California |
| | 7 | | O'Brien, Kathleen | New Jersey |
| | 8 | | Barile, Idalee | Massachusetts |
| | 9 | | Campbell, Terry | Michigan |
| | 10 | | Davis, Leigh Ann | Texas |
| | 11 | | Ingles, Carol | Michigan |
| | 12 | | Karr, Sha-Ron | New York |
| International Senior Mens Figures |
| | 1 | | Kane, Lex |
| | 2 | | King, Keith | New York |
| | 3 | | Chappatta, Ray | Illinois |
| | 4 | | Smalley, Philip | New Jersey |
| | 5 | | Elsworth, Rick | Michigan |
| | 6 | | Morante, Fred | New York |
| | 7 | | Anselmi, Kurt | Michigan |
| | 8 | | Kirchner, Charles | New Jersey |
| | 9 | | Orcutt, Ken | California |
| | 10 | | Mahon, Kelly | Texas |
| | 11 | | Kunz, William | New York |
| | 12 | | Sarlo, Ron | Virginia |
| | 13 | | Lemmon, Jim | Colorado |
| | 14 | | Hernandez, Victor | California |
| | 15 | | Brown, Denny | California |
| Junior Dance |
| | 1 | | McIntyre, Michael | Susan Neville | Arizona |
| | 2 | | Owens, Scott | Lori Walsh | Massachusetts |
| | 3 | | Colbert, Timothy | Holly Valante | Connecticut |
| | 4 | | Frye, Tony | Candy Harrison | California |
| | 5 | | Sloane, Steven | Ann McNulty | Massachusetts |
| | 6 | | Bahl, Kevin | Beverly Perfect | Ohio |
| | 8 | | Staton, Kenneth | Jamie Warren | Kansas |
| | 9 | | Banck, John | Pauline Parks | Arizona |
| | 10 | | Hebert, Terry | Sharon Stone | Texas |
| | 11 | | Galambos, Steve | Elizabeth Wahlig |
| | 12 | | Dean, Terry | Tammy Olson | Ohio |
| | 13 | | Johnson, Bruce | Karen Nettleship | Kentucky |
| | 15 | | Hurlburt, John | Sandra Pieffer | New Jersey |
| | 16 | | Tietjen, Eric | Wendy Atherton-Ely | Virginia |
| | 17 | | Cocking, Brent | Karla Waegener |
| | 18 | | Salas, Bob | Jody McDonnell | Virginia |
| | 19 | | House, Alan | Lisa Miller | Georgia |
| | 20 | | Hicken, Dana | Carla Hendrickson |
| | 21 | | Compton, Terry - | Jeannie Parks | Washington |
| | 22 | | Longchamps, Ron | Brenda Godwin | Washington |
| | 23 | | Rea, Steve | Karen Conner | Virginia |
| | 24 | | Franck, Tracey | Vicki Gurtner | Washington |
| Junior Ladies Figures |
| | 1 | | Gardner, Rebecca | Georgia |
| | 2 | | Smith, Cindy | Virginia |
| | 3 | | Donaldson, Debbie | Michigan |
| | 4 | | Perkins, Diann | California |
| | 5 | | Jeffers, Jill | California |
| | 6 | | Nicholas, Mary Jayne | Virginia |
| | 7 | | Gerig, Rhonda | Florida |
| | 8 | | Bulber, Lisa |
| | 9 | | Morris, Tina | Ohio |
| | 10 | | Foley, Karyn | Massachusetts |
| | 11 | | Sarlo, Karen | Virginia |
| | 12 | | Clinton, Lisa |
| | 13 | | Leaman, Debbie | Texas |
| | 14 | | Lisonbee, Tammie | Utah |
| | 15 | | Handlin, Tammy |
| | 16 | | Finkey, Lisa | Michigan |
| | 18 | | Puopolo, Vickie | Massachusetts |
| | 19 | | Pickar, Maureen | Pennsylvania |
| | 20 | | Raymond, Nancy | Michigan |