|   | 1980 National Placements | 
| Jump to a Specific Event (in alpha order) | 
| Classic Dance |   | Classic Ladies Figures |   | Classic Mens Figures | 
| Elementary Boys Figures |   | Elementary Boys Singles |   | Elementary Dance | 
| Elementary Girls Figures |   | Elementary Girls Singles |   | Elementary Pairs | 
| Esquire Dance |   | Esquire Ladies Figures |   | Esquire Mens Figures | 
| Free Dance |   | Freshman Boy Figures |   | Freshman Boys Figures | 
| Freshman Boys Singles |   | Freshman Dance |   | Freshman Girls Figures | 
| Freshman Girls Singles |   | Freshman Pairs |   | Gold Medal Dance | 
| Gold Medal Figures |   | Gold Medal Free Skating |   | Gold Medal International Dance | 
| Intermediate Dance |   | Intermediate Ladies Figures |   | Intermediate Ladies Single | 
| Intermediate Ladies Singles |   | Intermediate Mens Figures |   | Intermediate Mens Single | 
| Intermediate Mens Singles |   | International Junior Dance |   | International Senior Dance | 
| Junior Dance |   | Junior Ladies Figures |   | Junior Ladies Singles | 
| Junior Mens Figures |   | Junior Mens Singles |   | Junior Pairs | 
| Juvenile Boys Figures |   | Juvenile Boys Singles |   | Juvenile Dance | 
| Juvenile Girls Figures |   | Juvenile Girls Singles |   | Novice Dance | 
| Novice Ladies Figures |   | Novice Mens Figures |   | Novice Mens Singles | 
| Primary Boys Figures |   | Primary Boys Singles |   | Primary Girls Figures | 
| Primary Girls Singles |   | Senior Dance |   | Senior Ladies Figures | 
| Senior Ladies Singles |   | Senior Mens Figures |   | Senior Mens Singles | 
| Senior Pairs |   | Sophomore Dance |   | Sophomore Ladies Figures | 
| Sophomore Ladies Singles |   | Sophomore Mens Figures |   | Sophomore Mens Singles | 
| Sophomore Pairs |   | World Ladies Singles |   | World Mens Singles | 
| World Dance |   | World Ladies Figures |   | World Mens Figures | 
| World Pairs | 
| Classic Dance | 
|   | 1 |   | Hanley, Dennis | Marcia Neary | New York | 
|   | 2 |   | Ellender, David | Nancy Phillips | 
|   | 3 |   | Vowell, David | Marian Spooner | California | 
|   | 4 |   | Lehni, John | Mary Ann Jefferson | 
|   | 5 |   | Lewis, Bob | Sandra Blum | Indiana | 
|   | 6 |   | Frimet, Jeff | Bonnie Ireland | Florida | 
|   | 7 |   | Haver, George | Joyce Beard | 
|   | 8 |   | Muench, Bruce | Marlene Jacko | Ohio | 
|   | 9 |   | Hallahan, James | Barbara Bell | New Jersey | 
|   | 10 |   | Riding, John | Mary Jurkiewicz | Connecticut | 
|   | 11 |   | Ralph, William | Danie Campbell | Tennessee | 
|   | 12 |   | Stanton, Raymond | Merry Johnson | California | 
|   | 13 |   | Fitzgerald, Robert | Flora Fitzgerald | California | 
|   | 14 |   | Greneen, Gary | Ethel Pizzullo | 
|   | 15 |   | Mastriano, William | Maureen Doherty | Massachusetts | 
|   | 16 |   | Trieber, Harold | Ann Moore | Massachusetts | 
|   | 17 |   | Cronk, James | Carol Bowyer | Virginia | 
|   | 18 |   | Tyner, John | Marilyn Boone | Maryland | 
|   | 19 |   | Reinmann, Bob | Dot Leppin | Oregon | 
|   | 20 |   | Gabriel, L.Paul | Carol Blackwell | Colorado | 
|   | 21 |   | Pendergast, Robert - | Barbara Pendergast | Oregon | 
|   | 22 |   | Keathley, Jerry | Joyce Roose | Unattached | 
|   | 23 |   | Baker, Harvey | Koyla Baker | Iowa | 
| Classic Ladies Figures | 
|   | 1 |   | Miner, Dana | Indiana | 
|   | 2 |   | Nutter, Noreen | Virginia | 
|   | 3 |   | Spooner, Marian | California | 
|   | 4 |   | Sener, Sherri | Illinois | 
|   | 5 |   | Durand, Ginny | Ohio | 
|   | 6 |   | Beard, Joyce | Kentucky | 
|   | 7 |   | Jefferson, Mary Ann | Washington | 
|   | 8 |   | Myers, Sue | Washington | 
|   | 9 |   | Kubiak, Dawn | California | 
|   | 10 |   | Adkins, Cathy | Georgia | 
|   | 11 |   | Campbell, Peggy | Pennsylvania | 
|   | 12 |   | Roberts, Alice | California | 
|   | 13 |   | Norwood, Michelle | Florida | 
|   | 14 |   | Buckli, Sharon | Minnesota | 
|   | 15 |   | Morse, Margaret | Massachusetts | 
|   | 16 |   | Arthur, Phyllis | Hawaii | 
|   | 17 |   | Siegmann, Delores | 
|   | 18 |   | Kemp, Janet | New York | 
|   | 19 |   | Davison, Barbara | Pennsylvania | 
|   | 20 |   | Mount, Leslie | Oklahoma | 
|   | 21 |   | Frease, Polly | Virginia | 
|   | 22 |   | Blair, Bette | New Jersey | 
|   | 24 |   | Bozek, Leeta | Rhode Island | 
|   | 25 |   | Hamilton, Beverly | Colorado | 
| Classic Mens Figures | 
|   | 1 |   | Carter, Milton | New Jersey | 
|   | 2 |   | Jones, Dennis | Indiana | 
|   | 3 |   | Percope, Alfred | Massachusetts | 
|   | 4 |   | Gardner, Mike | Georgia | 
|   | 5 |   | Greneen, Gary | 
|   | 6 |   | McHenry, Francis | 
|   | 7 |   | Travarca, Bob | Ohio | 
|   | 8 |   | Fitzgibbon, James | Massachusetts | 
|   | 9 |   | Groves, James | 
|   | 10 |   | Jacobs, Tom | Ohio | 
|   | 12 |   | Lehni, John | 
|   | 13 |   | Haver, George | 
|   | 14 |   | Kramig, Steve | Florida | 
|   | 15 |   | Irvine, Steve | California | 
|   | 17 |   | Boggs, Ralph | West Virginia | 
|   | 18 |   | Forbes, Jim | California | 
|   | 19 |   | Croman, Jeff | Washington | 
|   | 20 |   | Cole, Steve | 
|   | 21 |   | Hamilton, Jack | Oregon | 
| Elementary Boys Figures | 
|   | 1 |   | Gaede, Mark | California | 
|   | 2 |   | Berger, Tony | Pennsylvania | 
|   | 3 |   | Farley, David | Georgia | 
|   | 4 |   | Knox, Bill | 
|   | 5 |   | Denney, Bryan | Indiana | 
|   | 6 |   | DeMotte, David | California | 
|   | 7 |   | Bradford, Marshall | Michigan | 
|   | 8 |   | Durnell, John | Missouri | 
|   | 9 |   | Graham, James | Washington | 
|   | 10 |   | Gibbs, John | Michigan | 
|   | 11 |   | Poppell, Doug | Georgia | 
|   | 12 |   | Bevek, Dick | Pennsylvania | 
|   | 13 |   | Sanchez, Jerry | Texas | 
|   | 14 |   | Achuff, Jim | California | 
|   | 15 |   | Raymond, Randy | Vermont | 
|   | 16 |   | McGrew, Larry | 
|   | 17 |   | Harne, Eric | 
|   | 18 |   | Needham, Vince | Texas | 
|   | 19 |   | Horn, Bruce | Pennsylvania | 
|   | 20 |   | O'Neil, Timothy | New York | 
|   | 21 |   | Brown, Joseph | Kansas | 
|   | 22 |   | Hargitt, Donald | Virginia | 
|   | 23 |   | Manley, Sean | Washington | 
|   | 24 |   | Wilson, Jay | Massachusetts | 
|   | 25 |   | Castro, Chris | Oklahoma | 
|   | 27 |   | Chase, Chris | Oregon | 
| Elementary Boys Singles | 
|   | 1 |   | Smith, Damon | California | 
|   | 2 |   | Jensen, Gino | Washington | 
|   | 3 |   | Smith, Gregg | Ohio | 
|   | 4 |   | Needham, Vince | Texas | 
|   | 5 |   | Sanchez, Jerry | Texas | 
|   | 6 |   | Pantaleo, Jeff | California | 
|   | 7 |   | Cox, David | Michigan | 
|   | 8 |   | McGrew, Larry | 
|   | 9 |   | Denney, Bryan | Indiana | 
|   | 10 |   | Harne, Eric | 
|   | 11 |   | DeMotte, David | California | 
|   | 12 |   | Nunes, Kenneth | New Jersey | 
|   | 13 |   | Hultquist, John | 
|   | 14 |   | Farley, David | Georgia | 
|   | 15 |   | Bjishkian, Marco | Delaware | 
|   | 16 |   | Printz, Cary | 
|   | 18 |   | Manley, Sean | Washington | 
|   | 19 |   | Smitherman, Stan | Colorado | 
|   | 20 |   | Grow, Jeffrey | Virginia | 
|   | 21 |   | Fitzgerald, Mike | Maryland | 
|   | 22 |   | Shea, Brandt | Hawaii | 
|   | 23 |   | Beebe, Michael | Connecticut | 
|   | 24 |   | Lybarger, Skyler | Colorado | 
|   | 25 |   | Sicilliano, Robert | New York | 
|   | 26 |   | Tuufuli, Daniel | Colorado | 
|   | 27 |   | Berger, Anthony | Pennsylvania | 
| Elementary Dance | 
|   | 1 |   | Denney, Bryan | Joyce Heck | Indiana | 
|   | 2 |   | Desterhaft, Allen | Lisa Catrett | Ohio | 
|   | 3 |   | Castro, Chris | Lisa Vandaveer | Oklahoma | 
|   | 4 |   | Hart, Christopher | Kelly Callan | 
|   | 5 |   | Durnell, John | Tiffany | Missouri | 
|   | 6 |   | Belrose, Craig | Alleana Meltzer | 
|   | 7 |   | Lilligard, James | Dawn Brass | 
|   | 8 |   | Berger, Anthony | Susan Stankiewicz | Pennsylvania | 
|   | 9 |   | Hart, David - | Deanna Gottheil | Florida | 
|   | 10 |   | Bonar, Brian | Deborah Harrell | Florida | 
|   | 11 |   | Brown, Joseph | Lisa Newton | Kansas | 
|   | 12 |   | Rodrigues, Mark | Lori Nelson | Arizona | 
|   | 13 |   | Norberg, Jim | Michelle Petitmermet | Washington | 
|   | 14 |   | Ramey, Richard | Caroline Valentin | West Virginia | 
|   | 15 |   | Sandoval, Rene | Delne Sandoval | Arizona | 
|   | 16 |   | Poppell, Doug | Lori Rawlings | Georgia | 
|   | 17 |   | Holden, John | Dawn Kasparian | 
|   | 18 |   | McGrew, Larry | Julie Severen | 
|   | 19 |   | Grow, Jeffrey | Cindi Wyrick | Virginia | 
|   | 20 |   | Burdette, Robert | Kari Bowlin | West Virginia | 
|   | 21 |   | Wilson, Jay | Kerrie Squire | Massachusetts | 
|   | 22 |   | Foster, Kevin | Kimberly Levi | Texas | 
|   | 23 |   | Cannon, Robert | Christine Grzyb | Massachusetts | 
|   | 24 |   | Brady, Jeff | Kelli Olson | Oregon | 
|   | 25 |   | Needham, Vince | Vikki Robertson | Texas | 
|   | 26 |   | Morrison, Mike | Kelli Hotchkiss | Oregon | 
|   | 27 |   | Harraden, David | Sharyn Lyons | Massachusetts | 
| Elementary Girls Figures | 
|   | 1 |   | Miller, Melissa | Connecticut | 
|   | 2 |   | Leger, Elaine | California | 
|   | 3 |   | Plourde, Cherie | Michigan | 
|   | 4 |   | Stankiewicz, Susan | Pennsylvania | 
|   | 5 |   | Kay, Debbie | Virginia | 
|   | 6 |   | Jefferson, Patty | Washington | 
|   | 7 |   | Newton, Lisa | Kansas | 
|   | 8 |   | Wyrick, Cindy | Virginia | 
|   | 9 |   | Huff, Tiffany | Missouri | 
|   | 10 |   | Rawlings, Lori | Georgia | 
|   | 11 |   | Viola, Jodee | Massachusetts | 
|   | 12 |   | Giles, Missie | Alabama | 
|   | 13 |   | Robertson, Traci | Michigan | 
|   | 14 |   | Poppell, Lisa | Georgia | 
|   | 15 |   | Vida, Stephanie | Pennsylvania | 
|   | 16 |   | Kasparian, Dawn | 
|   | 17 |   | Moloney, Karen | California | 
|   | 18 |   | Elam, Ellen | Texas | 
|   | 19 |   | Coan, Dawni | Colorado | 
|   | 20 |   | Joreski, Michele | Ohio | 
|   | 21 |   | Martinez, Raquel | Texas | 
|   | 22 |   | Hebert, Cathy | Massachusetts | 
|   | 23 |   | Clever, Desiree | California | 
|   | 24 |   | Jurgensen, Shelley | Washington | 
|   | 25 |   | Smith, Tina | Virginia | 
|   | 26 |   | Leppin, Cindy | Oregon | 
|   | 27 |   | Huffman, Yasmin | Texas | 
| Elementary Girls Singles | 
|   | 1 |   | Jefferson, Patty | Washington | 
|   | 2 |   | Jensen, Janna | Washington | 
|   | 3 |   | Wilshire, Deanna | California | 
|   | 4 |   | Gerig, Renee | Florida | 
|   | 5 |   | Poynter, Caroline | Colorado | 
|   | 6 |   | Elam, Ellen | Texas | 
|   | 7 |   | Finkel, Beverly | Florida | 
|   | 8 |   | Coan, Dawni | Colorado | 
|   | 9 |   | Heck, Joyce | Indiana | 
|   | 10 |   | Sanseverino, Maria | New York | 
|   | 11 |   | Agor, Corinne | Maryland | 
|   | 12 |   | LaCosse, Theresa | Michigan | 
|   | 13 |   | Hamlin, Kellie | Florida | 
|   | 14 |   | Daniel, Christine | California | 
|   | 15 |   | Cantrell, Stacy | Texas | 
|   | 16 |   | Severen, Julie | Texas | 
|   | 17 |   | McGee, Leslie | Colorado | 
|   | 19 |   | Cymbar, Melissa | New Jersey | 
|   | 20 |   | Kadlac, Kim | New Jersey | 
|   | 21 |   | Gagne, Kerri | 
|   | 23 |   | Titus, Lori | Michigan | 
|   | 24 |   | Fitzcharles, Denise | 
|   | 25 |   | Kelson, Donna | Virginia | 
|   | 26 |   | Kay, Debbie | Virginia | 
|   | 27 |   | Powers, April | Minnesota | 
| Elementary Pairs | 
|   | 1 |   | Denney, Bryan | Joyce Heck | Indiana | 
|   | 2 |   | Needham, Vince | Julie Severn | Texas | 
|   | 3 |   | Scholl, Hans | Jennifer Leck | Ohio | 
|   | 4 |   | McGrew, Larry | Ellen Elam | 
|   | 5 |   | Boehm, Eric | Lois Ferreira | California | 
|   | 6 |   | Bradford, Marshall | Cari Stockwell | Michigan | 
|   | 7 |   | Borrero, Joel | Deanna Wilshire | California | 
|   | 8 |   | Ftizgerald, Mike | Aimee Brown | Maryland | 
|   | 9 |   | McGrew, Jim | Shelley Severen | Texas | 
|   | 11 |   | Pierce, Marshall | Cindy Leppin | Oregon | 
|   | 12 |   | Covin, Derek | Angela Lafazia | California | 
|   | 13 |   | Cohen, Jason | Debbie Freed | New Jersey | 
|   | 14 |   | Love, William | Dina Cantrell | Missouri | 
|   | 15 |   | Duguay, Tood | Shawn Pasteka | Nebraska | 
|   | 16 |   | Thiele, Adrian | Kristi Printz | South Carolina | 
|   | 17 |   | Masi, James | Chrissy Jacobs | New Jersey | 
|   | 18 |   | Hansen, Trace | Dawn Hansen | Washington | 
| Esquire Dance | 
|   | 1 |   | Crews, Ralph | Jean Meyers | Georgia | 
|   | 2 |   | Hart, Roy | Violet Hehman | 
|   | 3 |   | Antoninich, Alex | Phyllis Antoninich | 
|   | 4 |   | McNicholas, Donald | Peggy Clark | 
|   | 5 |   | Oligny, Dewey | Mary Lou Laffey | Massachusetts | 
|   | 6 |   | Csizma, Frank | Patricia Gochneaur | Ohio | 
|   | 7 |   | Kovacik, Tom | Wanda Kovacik | Ohio | 
|   | 8 |   | Reddin, Gilbert | Joan Reddin | New York | 
|   | 9 |   | Johnston, Dick | Sandra Johnston | Georgia | 
|   | 10 |   | Couron, David | Mary Couron | California | 
|   | 11 |   | Wild, Ernest | Carol Allen | Pennsylvania | 
|   | 12 |   | Branyan, Elmer | Priscilla Branyon | Delaware | 
|   | 13 |   | Smith, Henry | Dorothy Babcock | California | 
|   | 14 |   | Fulton, Chuck | Mary Fulton | Georgia | 
|   | 15 |   | Giardini, James | Doris Giardini | Colorado | 
|   | 16 |   | Patera, Tony | Marietta Patera | Alabama | 
|   | 17 |   | Lewis, Ronald | Dolores Judy | Washington | 
|   | 18 |   | Rudolph, John | Delores Siegmann | Maryland | 
|   | 19 |   | Kuntz, David | Nola Bowdridge | Washington | 
|   | 21 |   | Habert, Robert | Sherilyn Habert | Missouri | 
|   | 22 |   | Lehr, Larry | Joyce DeJong | 
|   | 23 |   | Dametz, James | Lorrie O'Connor | New Jersey | 
|   | 24 |   | Nelson, Wiley | Wanda Nelson | 
|   | 25 |   | Bland, Anthony | Susan Hills | Virginia | 
|   | 26 |   | Richardson, Gary | Peggy Randall | Oregon | 
|   | 27 |   | Wick, Wade | Jean Vick | Texas | 
| Esquire Ladies Figures | 
|   | 1 |   | Daley, Roberta | California | 
|   | 2 |   | Reckers, Sue | Ohio | 
|   | 3 |   | Simpson, Betty | Delaware | 
|   | 4 |   | Couron, Mary | California | 
|   | 5 |   | Fulton, Mary | Georgia | 
|   | 6 |   | Bowdridge, Nola | Washington | 
|   | 7 |   | Lafayette, Donna | Oregon | 
|   | 8 |   | Siefert, Peggy | Ohio | 
|   | 9 |   | Cunningham, Diane | Illinois | 
|   | 10 |   | Williams, Dolly | Massachusetts | 
|   | 11 |   | Trieber, Saundra | Massachusetts | 
|   | 12 |   | Nelson, Wanda | 
|   | 13 |   | Eberhardt, Florence | New York | 
|   | 14 |   | Wilson, Joyce | North Carolina | 
|   | 15 |   | Coile, Bonnie Jean | Maryland | 
|   | 16 |   | Werthmann, Winnie | Nebraska | 
|   | 17 |   | Welch, Roberta | Maryland | 
|   | 18 |   | Croman, Donna | Washington | 
|   | 19 |   | Pherson, Ann | Rhode Island | 
|   | 20 |   | Galanos, Millie | Florida | 
|   | 21 |   | Gross, Kathleen | Texas | 
|   | 22 |   | Ackerman, Ladonna | Nevada | 
|   | 23 |   | Galloway, Marilyn | Colorado | 
|   | 24 |   | Perry, Mary | Iowa | 
|   | 25 |   | Abbott, Frances | Florida | 
|   | 26 |   | Westervelt, Marilyn | Virginia | 
|   | 27 |   | Lore, Kathryn | Louisiana | 
| Esquire Mens Figures | 
|   | 1 |   | Thompson, Leroy | Kansas | 
|   | 2 |   | Edwards, Chuck | Ohio | 
|   | 3 |   | Fulton, Chuck | Georgia | 
|   | 4 |   | Oakland, William | Maryland | 
|   | 5 |   | Frease, Joseph | Virginia | 
|   | 6 |   | Boutchia, Richard | Massachusetts | 
|   | 7 |   | Reilly, Bob | New York | 
|   | 8 |   | Elam, John | Texas | 
|   | 9 |   | Ritter, James | Florida | 
|   | 10 |   | Holshuh, John | New York | 
|   | 11 |   | Wetzel, Ron | Delaware | 
|   | 12 |   | Oligny, Dewey | Massachusetts | 
|   | 13 |   | Hayden, Abram | California | 
|   | 14 |   | Kohl, Jim | Pennsylvania | 
|   | 15 |   | Patera, Tony | Alabama | 
|   | 16 |   | Pettis, Michael | California | 
|   | 17 |   | Glemser, Curtis | 
|   | 18 |   | Carpenter, Thomas | Michigan | 
|   | 19 |   | Madson, Larry | Colorado | 
|   | 20 |   | Emerick, George | Maryland | 
|   | 21 |   | Dent, Ken | Washington | 
|   | 22 |   | Gibson, Warren | North Carolina | 
|   | 23 |   | Judy, Bill | Washington | 
|   | 24 |   | Szalay, David | Michigan | 
|   | 25 |   | Lewis, Ronald | Washington | 
|   | 26 |   | Everett, Jack | Texas | 
|   | 27 |   | Halbert, Russell | Nebraska | 
|   | 28 |   | Nelson, Wiley | 
| Free Dance | 
|   | 1 |   | Oakley, Scott | Gladys Smith | New York | 
|   | 2 |   | Galambos, Robert | Stacy Baldwin | 
|   | 3 |   | Brown, Timothy | Debbie Kaufman | 
|   | 4 |   | Lemma, James | Cindi Schoeber | Pennsylvania | 
|   | 5 |   | Blackstone, Larry | Diane Grub | 
|   | 6 |   | Irving, Joe | Ann Marie Green | Michigan | 
|   | 8 |   | Molloy, Dennis | Bernadette Day | Rhode Island | 
|   | 9 |   | Tafur, Eddie | Lisa Grether | 
|   | 10 |   | Henkel, James | Pennie Reece | Michigan | 
|   | 11 |   | Casebier, John | Terry Beard | Kentucky | 
|   | 12 |   | Warren, Jim | Janet Wilson | Missouri | 
|   | 13 |   | Cherry, Curt | Rae-Marie Bonacci | California | 
|   | 14 |   | Jeffers, Jim | Jill Jeffers | California | 
|   | 15 |   | Bates, James | Cindy Halliman | California | 
|   | 16 |   | Hering, Gary | Shala Reimers | Nebraska | 
|   | 17 |   | Houk, Terry | Theresa Schneider | Texas | 
|   | 18 |   | Robertson, Bobby | Ginnie Bell | Missouri | 
|   | 19 |   | Salas, Paul | Jody McDonnell | 
|   | 20 |   | Riggs, Terry | Susan Bacon | West Virginia | 
|   | 21 |   | Mead, Larry | Sue Myers | Washington | 
|   | 22 |   | Norlen, Donald | Randi Davis | Oregon | 
|   | 23 |   | Thornton, Paul | Freida Steward | Florida | 
|   | 24 |   | Dent, Ken | Lola Johnson | Washington | 
|   | 25 |   | Coile, West | Bonnie Coile | Maryland | 
| Freshman Boys Figures | 
|   | 1 |   | Carroll, Kevin | 
|   | 2 |   | Clinton, Skip | 
|   | 3 |   | Myers, Scott | 
|   | 4 |   | Lansing, Damon | California | 
|   | 5 |   | Wahlig, Cort | 
|   | 6 |   | Lorenson, David | New York | 
|   | 7 |   | Craney, Tim | Michigan | 
|   | 8 |   | Drechsler, Chuck | California | 
|   | 9 |   | Bates, Justin | Michigan | 
|   | 10 |   | Arishita, John | California | 
|   | 11 |   | Maxwell, Brian | Georgia | 
|   | 12 |   | O'Donnell, John | Washington | 
|   | 13 |   | Thompson, Darius | Maine | 
|   | 14 |   | Gelles, Dana | Massachusetts | 
|   | 15 |   | Kellar, Bill | 
|   | 16 |   | Cook, Brad | Georgia | 
|   | 17 |   | Bowling, Scott | Virginia | 
|   | 18 |   | McGuire, Casey | Texas | 
|   | 19 |   | Coile, West | Maryland | 
|   | 20 |   | Charleston, Jeff | Washington | 
|   | 21 |   | Murdock, Robert | Florida | 
|   | 22 |   | Selman, Dan | Texas | 
|   | 24 |   | Bennette, Scott | Missouri | 
|   | 25 |   | Wood, Roy | Virginia | 
|   | 26 |   | Parham, James | Missouri | 
|   | 27 |   | Reinmann, Jon | Oregon | 
| Freshman Boys Singles | 
|   | 1 |   | Cohen, Scott | New Jersey | 
|   | 2 |   | Arishita, John | California | 
|   | 3 |   | Davis, Tom | California | 
|   | 4 |   | Carroll, Kevin | 
|   | 5 |   | Taylor, Robert | Virginia | 
|   | 6 |   | O'Donnell, John | Washington | 
|   | 7 |   | Robertson, Bobby | Missouri | 
|   | 8 |   | Vagarasoto, James | Ohio | 
|   | 9 |   | Murdock, Robert | Florida | 
|   | 10 |   | McCaskill, Kevin | Virginia | 
|   | 11 |   | Kanjorski, Peter | Pennsylvania | 
|   | 12 |   | Coan, Brent | Colorado | 
|   | 13 |   | Craney, Tim | Michigan | 
|   | 14 |   | Van Vleet, Scott | Iowa | 
|   | 15 |   | Clinton, Skip | 
|   | 16 |   | Roy, Andy | 
|   | 17 |   | Lorenson, David | New York | 
|   | 18 |   | Greco, Joey | Washington | 
|   | 19 |   | Huertas, Jerry | 
|   | 20 |   | Selman, Dan | Texas | 
|   | 21 |   | McGuire, Casey | Texas | 
|   | 22 |   | Maxwell, Brian | Georgia | 
|   | 23 |   | Nelson, David | Connecticut | 
|   | 24 |   | Moore, Timothy | Florida | 
|   | 25 |   | Mapes, Robert | California | 
| Freshman Dance | 
|   | 1 |   | Myers, Scott | Anna Danks | 
|   | 2 |   | Brinkman, John | Kim Brownfield | California | 
|   | 3 |   | Ramsey, Dino | Lois Jean Harper | Ohio | 
|   | 4 |   | Kivenas, Danny | Monique Bailey | California | 
|   | 5 |   | Gelles, Dana | Kimberly Breen | Massachusetts | 
|   | 6 |   | Langlois, Stephen | Kristina Conti | Rhode Island | 
|   | 7 |   | Wahlig, Cort | Rosanne Rubini | 
|   | 8 |   | Goody, Greg | Donna Sage | 
|   | 9 |   | Wilmeth, Daryn | Ann Thompson | Kansas | 
|   | 10 |   | Kellar, Bill | Angela Henson | 
|   | 11 |   | Zurchin, Kevin | Julia Hider | Ohio | 
|   | 12 |   | Norlen, Donald | Cindy Rann | Oregon | 
|   | 13 |   | Mills, Stephen | Doreen Magoun | Massachusetts | 
|   | 14 |   | Jones, Carlton | Isha Green | New Jersey | 
|   | 16 |   | Stevens, Steven | Belinda Borges | Florida | 
|   | 17 |   | Madalinski, David | Leslie Niles | Virginia | 
|   | 18 |   | Major, Russ | Robin Anderson | Nebraska | 
|   | 19 |   | Beerman, Robert | Aimme Hamlin | Florida | 
|   | 20 |   | Garland, Mike | Brenda Morgan | Oregon | 
|   | 21 |   | Affeld, Keith | Lori Gray | Maryland | 
|   | 22 |   | Pearson, Ricky | Monica Hall | Kentucky | 
|   | 23 |   | Carter, Chris | Debbie kay | 
|   | 24 |   | Greco, Joey | Cheryl Coad | Washington | 
|   | 25 |   | Schofield, Brant | Crystal Tubbs | Texas | 
|   | 26 |   | Selman, Dan | Ellen Elam | Texas | 
| Freshman Girls Figures | 
|   | 1 |   | Cheek, Sheri | Georgia | 
|   | 2 |   | Rubini, Roseanne | Delaware | 
|   | 3 |   | Erdmann, Debbie | Texas | 
|   | 4 |   | Smith, Colleen | California | 
|   | 5 |   | Smith, Annette | California | 
|   | 6 |   | Llewellyn, Shelly | 
|   | 7 |   | Strouse, Andrea | New Jersey | 
|   | 8 |   | Crilly, Robin | California | 
|   | 9 |   | Moore, Linda | Missouri | 
|   | 10 |   | Young, Robyn | Texas | 
|   | 11 |   | Harper, Lois Jean | Ohio | 
|   | 12 |   | Kulik, Jill | New York | 
|   | 13 |   | Henson, Angie | Ohio | 
|   | 14 |   | Arseneault, Cherie | 
|   | 15 |   | Gay, Susan | Georgia | 
|   | 16 |   | Kidd, Leslie | Louisiana | 
|   | 17 |   | Worley, Lisa | Virginia | 
|   | 18 |   | Thompson, Ann | Kansas | 
|   | 19 |   | Thompson, Carol | Kansas | 
|   | 20 |   | Wiltsey, Tina | Oregon | 
|   | 21 |   | Barett, Kim | New York | 
|   | 23 |   | Cook, Lisa | Washington | 
|   | 24 |   | Hoganson, Paige | Washington | 
|   | 25 |   | Adkins, Angela | Virginia | 
|   | 26 |   | Pinkard, Julie | Virginia | 
|   | 27 |   | Bodiford, Missy | Alabama | 
| Freshman Girls Singles | 
|   | 1 |   | Yost, Laura | Maryland | 
|   | 2 |   | Acree, Valerie | Ohio | 
|   | 3 |   | Jerue, Tammy | California | 
|   | 4 |   | Hiller, Trisha | California | 
|   | 5 |   | Mooney, Karen | Masachusetts | 
|   | 6 |   | Paul, Cathleen | 
|   | 7 |   | Sylvia, Karen | Massachusetts | 
|   | 8 |   | Suwinski, Lora | Michigan | 
|   | 9 |   | Cheek, Sheri | Georgia | 
|   | 10 |   | Young, Robyn | Texas | 
|   | 11 |   | Hayduk, Cathy | Ohio | 
|   | 12 |   | Silva, Lisa | Massachusetts | 
|   | 13 |   | Henry, Michelle | California | 
|   | 14 |   | Shover, Cindy | New Jersey | 
|   | 15 |   | Schweiger, Kerri | Oregon | 
|   | 16 |   | Elam, Jennifer | Texas | 
|   | 17 |   | Moore, Linda | Missouri | 
|   | 18 |   | Howard, Monica | Virginia | 
|   | 19 |   | Egge, Christine | Washington | 
|   | 20 |   | Thornton, Holli | Texas | 
|   | 21 |   | Smart, Liesl | Florida | 
|   | 22 |   | Vialpando, Cheri | Colorado | 
|   | 23 |   | Norcross, Renee | 
|   | 24 |   | Ott, Barbie | Florida | 
|   | 25 |   | Kraus, Karen | New Jersey | 
|   | 26 |   | Graham, Janine | 
| Freshman Pairs | 
|   | 1 |   | Arishita, John | Tammy Jerue | California | 
|   | 2 |   | Bates, Justin | Buffy Cronk | Michigan | 
|   | 3 |   | Patten, Tim | Heather Malpass | California | 
|   | 4 |   | Kolibaba, Rick | Tiffany Richardson | Oregon | 
|   | 5 |   | Coile, West | Bonnie Coile | Maryland | 
|   | 6 |   | Recker, David | Kary Frey | Ohio | 
|   | 7 |   | Mills, Bill | Kathy Buford | California | 
|   | 8 |   | Selman, Dan | Jodi Thompson | Texas | 
|   | 9 |   | Murdock, Robert | Kellie Hamlin | Florida | 
| Gold Medal Dance | 
|   | Adamy, Beth | Massachusetts | 
| Gold Medal Figures | 
|   | Barandas, Laurie | Massachusetts | 
| Gold Medal Free Skating | 
|   | Mooney, Karen | Massachusetts | 
| Gold Medal International Dance | 
|   | Collins, Mary | Michigan | 
| Intermediate Dance | 
|   | 1 |   | Dulla, James | JoAnn Vail | California | 
|   | 2 |   | Adamy, David | Cindy Wood | Massachusetts | 
|   | 3 |   | Vaughn, Charles | Janet Olson | Massachusetts | 
|   | 4 |   | Koressel, Dean | Vicki Beatty | Arizona | 
|   | 5 |   | Geyer, George | Cara Pulec | Illinois | 
|   | 6 |   | Blackburn, Eric | Christie Hunter | Missouri | 
|   | 7 |   | Jones, Perry | Kori Brackonski | Massachusetts | 
|   | 8 |   | Cook, Chuck | Robin Lotz | California | 
|   | 9 |   | Harger, Jeff | Jennifer Haga | Virginia | 
